Home>Products>TTHD THRUST BEARINGS>T691 TTHD THRUST BEARINGS
T691 TTHD THRUST BEARINGS MODELS
Need a CAD or 3D Model?
T691 TTHD THRUST BEARINGS
category
TTHD THRUST BEARINGS
T691 TTHD THRUST BEARINGS SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE 12.5 mm E SELECTION OF T691 TTHD THRUST BEARINGS JOP BEARING MFG.CORP. FOR SALE.
T691
- Pillow Block
- 0.0
- N/A
- 8.308
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
T691 TTHD THRUST BEARINGS Code system
- Pillow Block
- 0.0
- N/A
- 8.308
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Iron
- Non-expansion
- 5/8 Inch
- Yes
- 2207U
- Light Contact
- 1 Piece Solid
- Inch
- Double Row | Single Collar | With Set Screw
- 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6-15/16" Minimum Bolt Spacing; 8-3/4" Bolt Spacing Maximum; Relu
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- KEP2207F
- 6870587
- 18.3
- 2.75 Inch | 69.85 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 2.438 Inch | 61.925 Millimeter
- 0 Inch | 0Millimeter
- 7.9 Inch | 199.5 Millimeter
- 6.938 Inch | 176.225Millimeter
- 8.75 Inch | 222.25Millimeter
T691 T691 TTHD THRUST BEARINGS Interchange guide
T691 TTHD THRUST BEARINGS cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | C | d1 | D1 | Size | Width |
T691 | KOYO | 174.625 mm | 358.775 mm | 82.550 mm | 1 950 kN | 174.625 mm | 358.775 mm | 174.625x358.775x82.550 | 82.550 |
T691V | KOYO | 174.625 mm | 358.775 mm | 82.550 mm | 2 440 kN | 174.625 mm | 358.775 mm | 174.625x358.775x82.550 | 82.550 |
6910 | Ruville | - | - | - | - | - | - | - | - |
6911 | Ruville | - | - | - | - | - | - | - | - |
6914 | Ruville | - | - | - | - | - | - | - | - |
6915 | Ruville | - | - | - | - | - | - | - | - |
6916 | Ruville | - | - | - | - | - | - | - | - |
6917 | Ruville | - | - | - | - | - | - | - | - |
6918 | Ruville | - | - | - | - | - | - | - | - |
713691010 | FAG | - | - | - | - | - | - | - | - |
713691100 | FAG | - | - | - | - | - | - | - | - |
XC2107 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.308; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KEP2207F; Manufacturer Internal Number:6870587; Weight / LBS:18.3; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; |
N-3517-A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.308; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KEP2207F; Manufacturer Internal Number:6870587; Weight / LBS:18.3; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; |
XC2107 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.308; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KEP2207F; Manufacturer Internal Number:6870587; Weight / LBS:18.3; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; |
T16021 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.308; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KEP2207F; Manufacturer Internal Number:6870587; Weight / LBS:18.3; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; |
N-3517-A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.308; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KEP2207F; Manufacturer Internal Number:6870587; Weight / LBS:18.3; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; |
T511A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.308; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KEP2207F; Manufacturer Internal Number:6870587; Weight / LBS:18.3; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; |
XC2101 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.308; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KEP2207F; Manufacturer Internal Number:6870587; Weight / LBS:18.3; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; |
N-3513-A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.308; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:2207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KEP2207F; Manufacturer Internal Number:6870587; Weight / LBS:18.3; B:2.75 Inch | 69.85 Millimeter; D:3.5 Inch | 88.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.9 Inch | 199.5 Millimeter; Bolt Spacing Minimum:6.938 Inch | 176.225Millimeter; Bolt Spacing Maximum:8.75 Inch | 222.25Millimeter; |
T691 TTHD THRUST BEARINGS Video
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
T691 TTHD THRUST BEARINGS Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHD THRUST BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric