Home>Products>TTHD THRUST BEARINGS>N-3517-A TTHD THRUST BEARINGS
N-3517-A TTHD THRUST BEARINGS MODELS
Need a CAD or 3D Model?
N-3517-A TTHD THRUST BEARINGS
category
TTHD THRUST BEARINGS
N-3517-A TTHD THRUST BEARINGS SPECIFICATIONS
Browse N-3517-A TTHD THRUST BEARINGS Categories in JOP BEARING MFG.CORP. the Manufacturers 22 mm e Online Free. including TTHD THRUST BEARINGS.
N-3517-A
- Pillow Block
- 0.0
- N/A
- 3.397
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
N-3517-A TTHD THRUST BEARINGS Code system
- Pillow Block
- 0.0
- N/A
- 3.397
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- Ball Bearing
- Cast Iron
- Expansion
- 12 Millimeter
- Yes
- INS-SCH-45M-E
- Single Lip Contact
- 1 Piece Solid
- Metric
- Single Row | Normal Duty | Wide Inner Race | High Base
- 2 Bolt Pillow Block; 45MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 152.4MM Minimum Bolt Spacing; 165.1MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Single Lip Contact;
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- P2B-SCH-45M-E
- 5.732
- 1.772 Inch | 45 Millimeter
- 2.252 Inch | 57.2 Millimeter
- 0 Inch | 0Millimeter
- 1.72 Inch | 43.7 Millimeter
- 6.3 Inch | 160 Millimeter
- 6.5 Inch | 165.1Millimeter
- 6 Inch | 152.4Millimeter
N-3517-A N-3517-A TTHD THRUST BEARINGS Interchange guide
N-3517-A TTHD THRUST BEARINGS cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | D | H | B | T | F | B_ |
VKBA 3517 | SKF | - | - | - | - | - | - | - | - |
351793 | ISB | 186 kN | 380 mm | 460 mm | 36 mm | - | - | - | - |
351794 | ISB | 178 kN | 530 mm | 590 mm | 36 mm | - | - | - | - |
NP604623/NP335170 | Timken | 10,5 mm | 60 mm | 107 mm | - | 15,25 mm | 15 mm | - | - |
351761 A | ISB | 3508,4 kN | 670 mm | 900 mm | 230 mm | 50 mm | - | - | - |
RNAF253517 | NSK | 14,8 kN | 25 | 35 mm | - | - | - | - | - |
RNAF 253517 | IKO | 17,3 kN | 25 | 35 mm | - | - | - | - | - |
FWF-303517A | NSK | 18.7 | 30 | 35 | - | - | - | - | 17 |
FC35178 | SNR | 37 mm | 38 mm | 68 mm | - | 37 mm | - | - | - |
NAF203517 | NSK | 14,8 kN | 20 mm | 35 mm | - | 17 mm | - | - | - |
NAF 203517 | JNS | 17,3 kN | 20 mm | 35 mm | - | 17 mm | - | 25 mm | - |
N-3517-A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.397; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-SCH-45M-E; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Normal Duty | Wide Inner Race | High Base; Long Description:2 Bolt Pillow Block; 45MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 152.4MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-SCH-45M-E; Weight / LBS:5.732; d:1.772 Inch | 45 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.72 Inch | 43.7 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Bolt Spacing Maximum:6.5 Inch | 165.1Millimeter; Bolt Spacing Minimum:6 Inch | 152.4Millimeter; |
XC2107 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.397; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-SCH-45M-E; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Normal Duty | Wide Inner Race | High Base; Long Description:2 Bolt Pillow Block; 45MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 152.4MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-SCH-45M-E; Weight / LBS:5.732; d:1.772 Inch | 45 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.72 Inch | 43.7 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Bolt Spacing Maximum:6.5 Inch | 165.1Millimeter; Bolt Spacing Minimum:6 Inch | 152.4Millimeter; |
N-3513-A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.397; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-SCH-45M-E; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Normal Duty | Wide Inner Race | High Base; Long Description:2 Bolt Pillow Block; 45MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 152.4MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-SCH-45M-E; Weight / LBS:5.732; d:1.772 Inch | 45 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.72 Inch | 43.7 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Bolt Spacing Maximum:6.5 Inch | 165.1Millimeter; Bolt Spacing Minimum:6 Inch | 152.4Millimeter; |
XC2107 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.397; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-SCH-45M-E; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Normal Duty | Wide Inner Race | High Base; Long Description:2 Bolt Pillow Block; 45MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 152.4MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-SCH-45M-E; Weight / LBS:5.732; d:1.772 Inch | 45 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.72 Inch | 43.7 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Bolt Spacing Maximum:6.5 Inch | 165.1Millimeter; Bolt Spacing Minimum:6 Inch | 152.4Millimeter; |
XC2101 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.397; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-SCH-45M-E; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Normal Duty | Wide Inner Race | High Base; Long Description:2 Bolt Pillow Block; 45MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 152.4MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-SCH-45M-E; Weight / LBS:5.732; d:1.772 Inch | 45 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.72 Inch | 43.7 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Bolt Spacing Maximum:6.5 Inch | 165.1Millimeter; Bolt Spacing Minimum:6 Inch | 152.4Millimeter; |
T16021 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.397; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-SCH-45M-E; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Normal Duty | Wide Inner Race | High Base; Long Description:2 Bolt Pillow Block; 45MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 152.4MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-SCH-45M-E; Weight / LBS:5.732; d:1.772 Inch | 45 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.72 Inch | 43.7 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Bolt Spacing Maximum:6.5 Inch | 165.1Millimeter; Bolt Spacing Minimum:6 Inch | 152.4Millimeter; |
T511A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:3.397; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Insert Part Number:INS-SCH-45M-E; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Normal Duty | Wide Inner Race | High Base; Long Description:2 Bolt Pillow Block; 45MM Bore; 57.2MM Base to Center Height; Set Screw Mount; Ball Bearing; 152.4MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:P2B-SCH-45M-E; Weight / LBS:5.732; d:1.772 Inch | 45 Millimeter; B:2.252 Inch | 57.2 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; D:1.72 Inch | 43.7 Millimeter; Nominal Bolt Center to Center:6.3 Inch | 160 Millimeter; Bolt Spacing Maximum:6.5 Inch | 165.1Millimeter; Bolt Spacing Minimum:6 Inch | 152.4Millimeter; |
N-3517-A TTHD THRUST BEARINGS Video
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
N-3517-A TTHD THRUST BEARINGS Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHD THRUST BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric