Home>Products>DOUBLE-ROW BEARINGS>NSK 340KBE30+L DOUBLE-ROW BEARINGS
NSK 340KBE30+L MODELS
Need a CAD or 3D Model?
NSK 340KBE30+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
NSK 340KBE30+L Bearing SPECIFICATIONS
NSK 340KBE30+L DOUBLE-ROW BEARINGS Needs Analysis , JOP BEARING MFG.CORP. DOUBLE-ROW BEARINGS 3600 Max. Allowed rpm(rpm) Manufacturing Service . Get Your Free.
- NSK
340KBE30+L
- 6900ZENR
- 10x22x6
- 10
- 22
- 6
- 10 mm
- 22 mm
- 6 mm
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 340KBE30+L DOUBLE-ROW BEARINGS Code system
- 6900ZENR
- 10x22x6
- 10
- 22
- 6
- 10 mm
- 22 mm
- 6 mm
- 6 mm
- 1.05 mm
- 0.8 mm
- 0.7 mm
- 0.3 mm
- 0.3 mm
- 20.8 mm
- 24.8 mm
- 0.010 Kg
- 2,49 kN
- 1,13 kN
- 33000 r/min
- Single Shield with Snap Ring
- Cylindrical Bore
- Single Row
- 10 mm
- 22 mm
- 6 mm
- 0.3 mm
- 0.3 mm
- 0.7 mm
- 24.8 mm
- 20.8 mm
- 1.1 mm
- 0.8 mm
- 2,490 N
- 1,130 N
- 33,000 rpm
- 38,000 rpm
- 14.0
- 0.002 to 0.013 mm
- 12 mm
- 20 mm
- 25.5 mm
- 0.3 mm
- 1.5 mm
NSK 340KBE30+L NSK 340KBE30+L DOUBLE-ROW BEARINGS Specifications
interchange NSK 340KBE30+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | A | s | L | m | F | J | H |
220FSH340 | Timken | - | - | - | - | - | - | - | - |
240FS340 | Timken | - | - | - | - | - | - | - | - |
22340EMKW33 | SNR | - | - | - | - | - | - | - | 138,000 mm |
160PCR3401 | NSK | - | 199 mm | - | 340 mm | - | - | 290 mm | - |
22340EMW33 | SNR | - | - | - | - | - | - | - | 138,000 mm |
22340UAVS2 | NTN | - | - | - | - | - | - | - | 138,000 mm |
SL192340-TB | INA | - | - | 7 mm / Axial displacement | - | 92,1 kg / Weight | 238,45 mm | - | - |
713613340 | FAG | - | - | - | - | - | - | - | - |
713613400 | FAG | - | - | - | - | - | - | - | - |
26340YM | Timken | 4 mm | - | - | - | - | - | - | - |
VKBA 3400 | SKF | - | - | - | - | - | - | - | - |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:6900ZENR; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; f:0.7 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:20.8 mm; D2:24.8 mm; Weight:0.010 Kg; Basic dynamic load rating (C):2,49 kN; Basic static load rating (C0):1,13 kN; (Grease) Lubrication Speed:33000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Outside Diameter:22 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.7 mm; Snap Ring Outside Diameter:24.8 mm; D1 (max):20.8 mm; a (max):1.1 mm; b (min):0.8 mm; Dynamic Load Rating:2,490 N; Static Load Rating:1,130 N; Limiting Speed - Grease:33,000 rpm; Limiting Speed - Oil:38,000 rpm; Factor fo:14.0; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):20 mm; Dx (min):25.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:6900ZENR; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; f:0.7 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:20.8 mm; D2:24.8 mm; Weight:0.010 Kg; Basic dynamic load rating (C):2,49 kN; Basic static load rating (C0):1,13 kN; (Grease) Lubrication Speed:33000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Outside Diameter:22 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.7 mm; Snap Ring Outside Diameter:24.8 mm; D1 (max):20.8 mm; a (max):1.1 mm; b (min):0.8 mm; Dynamic Load Rating:2,490 N; Static Load Rating:1,130 N; Limiting Speed - Grease:33,000 rpm; Limiting Speed - Oil:38,000 rpm; Factor fo:14.0; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):20 mm; Dx (min):25.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:6900ZENR; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; f:0.7 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:20.8 mm; D2:24.8 mm; Weight:0.010 Kg; Basic dynamic load rating (C):2,49 kN; Basic static load rating (C0):1,13 kN; (Grease) Lubrication Speed:33000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Outside Diameter:22 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.7 mm; Snap Ring Outside Diameter:24.8 mm; D1 (max):20.8 mm; a (max):1.1 mm; b (min):0.8 mm; Dynamic Load Rating:2,490 N; Static Load Rating:1,130 N; Limiting Speed - Grease:33,000 rpm; Limiting Speed - Oil:38,000 rpm; Factor fo:14.0; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):20 mm; Dx (min):25.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:6900ZENR; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; f:0.7 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:20.8 mm; D2:24.8 mm; Weight:0.010 Kg; Basic dynamic load rating (C):2,49 kN; Basic static load rating (C0):1,13 kN; (Grease) Lubrication Speed:33000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Outside Diameter:22 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.7 mm; Snap Ring Outside Diameter:24.8 mm; D1 (max):20.8 mm; a (max):1.1 mm; b (min):0.8 mm; Dynamic Load Rating:2,490 N; Static Load Rating:1,130 N; Limiting Speed - Grease:33,000 rpm; Limiting Speed - Oil:38,000 rpm; Factor fo:14.0; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):20 mm; Dx (min):25.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:6900ZENR; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; f:0.7 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:20.8 mm; D2:24.8 mm; Weight:0.010 Kg; Basic dynamic load rating (C):2,49 kN; Basic static load rating (C0):1,13 kN; (Grease) Lubrication Speed:33000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Outside Diameter:22 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.7 mm; Snap Ring Outside Diameter:24.8 mm; D1 (max):20.8 mm; a (max):1.1 mm; b (min):0.8 mm; Dynamic Load Rating:2,490 N; Static Load Rating:1,130 N; Limiting Speed - Grease:33,000 rpm; Limiting Speed - Oil:38,000 rpm; Factor fo:14.0; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):20 mm; Dx (min):25.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:6900ZENR; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; f:0.7 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:20.8 mm; D2:24.8 mm; Weight:0.010 Kg; Basic dynamic load rating (C):2,49 kN; Basic static load rating (C0):1,13 kN; (Grease) Lubrication Speed:33000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Outside Diameter:22 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.7 mm; Snap Ring Outside Diameter:24.8 mm; D1 (max):20.8 mm; a (max):1.1 mm; b (min):0.8 mm; Dynamic Load Rating:2,490 N; Static Load Rating:1,130 N; Limiting Speed - Grease:33,000 rpm; Limiting Speed - Oil:38,000 rpm; Factor fo:14.0; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):20 mm; Dx (min):25.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:6900ZENR; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; f:0.7 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:20.8 mm; D2:24.8 mm; Weight:0.010 Kg; Basic dynamic load rating (C):2,49 kN; Basic static load rating (C0):1,13 kN; (Grease) Lubrication Speed:33000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Outside Diameter:22 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.7 mm; Snap Ring Outside Diameter:24.8 mm; D1 (max):20.8 mm; a (max):1.1 mm; b (min):0.8 mm; Dynamic Load Rating:2,490 N; Static Load Rating:1,130 N; Limiting Speed - Grease:33,000 rpm; Limiting Speed - Oil:38,000 rpm; Factor fo:14.0; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):20 mm; Dx (min):25.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:6900ZENR; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; a:1.05 mm; b:0.8 mm; f:0.7 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:20.8 mm; D2:24.8 mm; Weight:0.010 Kg; Basic dynamic load rating (C):2,49 kN; Basic static load rating (C0):1,13 kN; (Grease) Lubrication Speed:33000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:10 mm; Outside Diameter:22 mm; Width:6 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.7 mm; Snap Ring Outside Diameter:24.8 mm; D1 (max):20.8 mm; a (max):1.1 mm; b (min):0.8 mm; Dynamic Load Rating:2,490 N; Static Load Rating:1,130 N; Limiting Speed - Grease:33,000 rpm; Limiting Speed - Oil:38,000 rpm; Factor fo:14.0; Radial Clearance:0.002 to 0.013 mm; da (min):12 mm; Da (max):20 mm; Dx (min):25.5 mm; ra (max):0.3 mm; Cy (max):1.5 mm; |
NSK 340KBE30+L DOUBLE-ROW BEARINGS Video
NSK 340KBE30+L INTERCHANGE
DOUBLE-ROW BEARINGS Part series 340KBE30+L is a potential replacement for these common bearing part numbers:
340KBE30+L
340KBE30+L
340KBE30+L
340KBE30+L
340KBE30+L
340KBE30+L
340KBE30+L
340KBE30+L
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 340KBE30+L Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric