Home>Products>DOUBLE-ROW BEARINGS>NSK 530KBE031A+L DOUBLE-ROW BEARINGS
NSK 530KBE031A+L MODELS
Need a CAD or 3D Model?
NSK 530KBE031A+L DOUBLE-ROW BEARINGS
DOUBLE-ROW BEARINGS
NSK 530KBE031A+L Bearing SPECIFICATIONS
NSK 530KBE031A+L DOUBLE-ROW BEARINGS manufacturer 42.9 mm H and global supplier of R1/8" G 52.3 mm Z reliable ball and roller ... NSK 530KBE031A+L DOUBLE-ROW BEARINGS Industries Products Manufacturing & Engineering and Agricultural JOP BEARING MFG.CORP. Bearings designed to meet the unique requirements of our targeted industries.
- NSK
530KBE031A+L
- 6807
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 530KBE031A+L DOUBLE-ROW BEARINGS Code system
- 6807
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- 7 mm
- 0,3 mm
- 37 mm
- 45 mm
- 0,3 mm
- 0,03 Kg
- 4,75 kN
- 3,85 kN
- 13000 r/min
- 16000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.032
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6807
- 0.071
- 1.378 Inch | 35 Millimeter
- 0.276 Inch | 7 Millimeter
- 1.85 Inch | 47 Millimeter
- 6807
- 0.3
- 5.95
- 3.85
- 0.160
- 16.5
- 13000
- 16000
- 37
- 45
- 0.3
- 0.030
NSK 530KBE031A+L NSK 530KBE031A+L DOUBLE-ROW BEARINGS Specifications
interchange NSK 530KBE031A+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | T | a | H | d | L | B |
031BC07A2 | NACHI | 72 mm | 19 mm | - | - | - | 30,6 mm | - | 19 mm |
10-3031 | CYSD | 47 mm | - | - | - | - | 15 mm | - | 14 mm |
03062/03162 | Loyal | 41,275 mm | 22,2 kN | 14,288 mm | 5,1 mm | - | 15,875 mm | - | 14,681 mm |
03062/03162/Q | SKF | 41.275 mm | 11.112 mm | 14.288 mm | 9 mm | - | 15.875 mm | - | 14.681 mm |
NAX 2530 | IKO | 37 mm | - | - | - | 11 mm | 25 | 30 mm | - |
NAX 2530Z | IKO | 37 mm | - | - | - | 11 mm | 25 | 30 mm | - |
NAX 3530 | IKO | 47 mm | - | - | - | 12 mm | 35 | 30 mm | - |
NAX 3530Z | IKO | 47 mm | - | - | - | 12 mm | 35 | 30 mm | - |
NAXI 2530 | IKO | 42 mm | - | - | - | 11 mm | 25 mm | 30 mm | 20,5 mm |
NAXI 2530Z | IKO | 42 mm | - | - | - | 11 mm | 25 mm | 30 mm | 20,5 mm |
5307 | Ruville | - | - | - | - | - | - | - | - |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:6807; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:37 mm; Da max.:45 mm; ra max.:0,3 mm; Weight:0,03 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,85 kN; (Grease) Lubrication Speed:13000 r/min; (Oil) Lubrication Speed:16000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.032; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 47MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6807; Weight / LBS:0.071; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.85 Inch | 47 Millimeter; Bearing No.:6807; r(min):0.3; Cr:5.95; C0r:3.85; Cu:0.160; f0:16.5; Grease lub.:13000; Oil lub.:16000; da(min):37; Da(max):45; ra(max):0.3; (Refer.)Mass(kg):0.030; |
NSK 530KBE031A+L DOUBLE-ROW BEARINGS Video
NSK 530KBE031A+L INTERCHANGE
DOUBLE-ROW BEARINGS Part series 530KBE031A+L is a potential replacement for these common bearing part numbers:
530KBE031A+L
530KBE031A+L
530KBE031A+L
530KBE031A+L
530KBE031A+L
530KBE031A+L
530KBE031A+L
530KBE031A+L
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 530KBE031A+L Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric