Home>Products>SINGLE-ROW BEARINGS>NSK EE420801/421437 SINGLE-ROW BEARINGS
NSK EE420801/421437 MODELS
Need a CAD or 3D Model?
NSK EE420801/421437 SINGLE-ROW BEARINGS
category
SINGLE-ROW BEARINGS
NSK EE420801/421437 Bearing SPECIFICATIONS
SINGLE-ROW BEARINGS are a few brands you will find in our inventory. Find NSK EE420801/421437 SINGLE-ROW BEARINGS to see 2200 r/min Limiting speed what's JOP BEARING MFG.CORP. in stock!
- NSK
EE420801/421437
- 538000
- EE538261
- 538370
- Imperial
- 275.400 Kg
- Pin-Type
- 660.400 mm
- 939.800 mm
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK EE420801/421437 SINGLE-ROW BEARINGS Customers who bought this item also bought
- 538000
- EE538261
- 538370
- Imperial
- 275.400 Kg
- Pin-Type
- 660.400 mm
- 939.800 mm
- 127.000 mm
- 98.425 mm
- 136.528 mm
- 6.35 mm
- 6.35 mm
- 695.96 mm
- 707.90 mm
- 889.50 mm
- 876.05 mm
- 10.4 mm
- 20.1 mm
- 30.7 mm
- 207000 lbf
- 800000 lbf
- 1750000 lbf
- 144000 lbf
- 1.44
- 0.41
- 1.48
- 11455.4
- 802.1
- 0.308
NSK EE420801/421437 NSK EE420801/421437 SINGLE-ROW BEARINGS Frequently bought together
Sponsored products related to NSK EE420801/421437 SINGLE-ROW BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | R | r | d | D |
T-EE420750D/421437+A | NTN | - | 152,4 mm | - | - | - | - | 190,5 mm | 365,049 mm |
T-EE420751/421437 | NTN | - | 92,075 mm | 88,897 mm | 63,5 mm | - | - | 190,5 mm | 365,049 mm |
T-EE420800D/421437+A | NTN | - | 152,4 mm | - | - | - | - | 203,2 mm | 365,049 mm |
T-EE420801/421437 | NTN | - | 92,075 mm | 88,897 mm | 63,5 mm | - | - | 203,2 mm | 365,049 mm |
T-EE420801/421451D+A | NTN | - | 193,675 mm | - | - | - | - | 203,2 mm | 368,3 mm |
EE420701/421437 | NSK | 78,9 mm | 92,075 mm | 88,897 mm | 875 kN | 12,7 mm | 3,3 mm | 177,8 mm | 365,049 mm |
EE420801/421417 | NSK | 78,9 mm | 92,075 mm | 88,897 mm | 875 kN | 3,3 mm | 3,3 mm | 203,2 mm | 360 mm |
EE420801/421437 | NSK | 78,9 mm | 92,075 mm | 88,897 mm | 875 kN | 3,3 mm | 3,3 mm | 203,2 mm | 365,049 mm |
EE420801/421450 | NSK | 78,9 mm | 92,075 mm | 88,897 mm | 875 kN | 3,3 mm | 3,3 mm | 203,2 mm | 368,3 mm |
EE420750D/421437 | Timken | - | 158,75 mm | 152,4 mm | - | 3,3 mm | 3,3 mm | 190,5 mm | 365,049 mm |
EE420751/421437 | Timken | - | 92,075 mm | 88,897 mm | 63,5 mm | 6,3 mm | 3,3 mm | 190,5 mm | 365,049 mm |
NSK 94675/94113 SINGLE-ROW BEARINGS | Series:538000; Cone Part Number:EE538261; Cup Part Number:538370; Design Units:Imperial; Bearing Weight:275.400 Kg; Cage Type:Pin-Type; d:660.400 mm; D:939.800 mm; B - Cone Width:127.000 mm; C - Cup Width:98.425 mm; B:136.528 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:695.96 mm; db - Cone Backface Backing Diameter:707.90 mm; Da - Cup Frontface Backing Diameter:889.50 mm; Db - Cup Backface Backing Diameter:876.05 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:30.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:144000 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
NSK 74472/74850 SINGLE-ROW BEARINGS | Series:538000; Cone Part Number:EE538261; Cup Part Number:538370; Design Units:Imperial; Bearing Weight:275.400 Kg; Cage Type:Pin-Type; d:660.400 mm; D:939.800 mm; B - Cone Width:127.000 mm; C - Cup Width:98.425 mm; B:136.528 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:695.96 mm; db - Cone Backface Backing Diameter:707.90 mm; Da - Cup Frontface Backing Diameter:889.50 mm; Db - Cup Backface Backing Diameter:876.05 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:30.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:144000 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
NSK 98400/98788 SINGLE-ROW BEARINGS | Series:538000; Cone Part Number:EE538261; Cup Part Number:538370; Design Units:Imperial; Bearing Weight:275.400 Kg; Cage Type:Pin-Type; d:660.400 mm; D:939.800 mm; B - Cone Width:127.000 mm; C - Cup Width:98.425 mm; B:136.528 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:695.96 mm; db - Cone Backface Backing Diameter:707.90 mm; Da - Cup Frontface Backing Diameter:889.50 mm; Db - Cup Backface Backing Diameter:876.05 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:30.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:144000 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
NSK HR32944J SINGLE-ROW BEARINGS | Series:538000; Cone Part Number:EE538261; Cup Part Number:538370; Design Units:Imperial; Bearing Weight:275.400 Kg; Cage Type:Pin-Type; d:660.400 mm; D:939.800 mm; B - Cone Width:127.000 mm; C - Cup Width:98.425 mm; B:136.528 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:695.96 mm; db - Cone Backface Backing Diameter:707.90 mm; Da - Cup Frontface Backing Diameter:889.50 mm; Db - Cup Backface Backing Diameter:876.05 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:30.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:144000 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
NSK HM926740/HM926710 SINGLE-ROW BEARINGS | Series:538000; Cone Part Number:EE538261; Cup Part Number:538370; Design Units:Imperial; Bearing Weight:275.400 Kg; Cage Type:Pin-Type; d:660.400 mm; D:939.800 mm; B - Cone Width:127.000 mm; C - Cup Width:98.425 mm; B:136.528 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:695.96 mm; db - Cone Backface Backing Diameter:707.90 mm; Da - Cup Frontface Backing Diameter:889.50 mm; Db - Cup Backface Backing Diameter:876.05 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:30.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:144000 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
NSK 780/772 SINGLE-ROW BEARINGS | Series:538000; Cone Part Number:EE538261; Cup Part Number:538370; Design Units:Imperial; Bearing Weight:275.400 Kg; Cage Type:Pin-Type; d:660.400 mm; D:939.800 mm; B - Cone Width:127.000 mm; C - Cup Width:98.425 mm; B:136.528 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:695.96 mm; db - Cone Backface Backing Diameter:707.90 mm; Da - Cup Frontface Backing Diameter:889.50 mm; Db - Cup Backface Backing Diameter:876.05 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:30.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:144000 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
NSK 32340 SINGLE-ROW BEARINGS | Series:538000; Cone Part Number:EE538261; Cup Part Number:538370; Design Units:Imperial; Bearing Weight:275.400 Kg; Cage Type:Pin-Type; d:660.400 mm; D:939.800 mm; B - Cone Width:127.000 mm; C - Cup Width:98.425 mm; B:136.528 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:695.96 mm; db - Cone Backface Backing Diameter:707.90 mm; Da - Cup Frontface Backing Diameter:889.50 mm; Db - Cup Backface Backing Diameter:876.05 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:30.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:144000 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
NSK HR32244J SINGLE-ROW BEARINGS | Series:538000; Cone Part Number:EE538261; Cup Part Number:538370; Design Units:Imperial; Bearing Weight:275.400 Kg; Cage Type:Pin-Type; d:660.400 mm; D:939.800 mm; B - Cone Width:127.000 mm; C - Cup Width:98.425 mm; B:136.528 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:695.96 mm; db - Cone Backface Backing Diameter:707.90 mm; Da - Cup Frontface Backing Diameter:889.50 mm; Db - Cup Backface Backing Diameter:876.05 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:20.1 mm; a - Effective Center Location3:30.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:207000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:800000 lbf; C0 - Static Radial Rating:1750000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:144000 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):11455.4; G2 - Heat Generation Factor (Rib-Roller End):802.1; Cg - Geometry Factor:0.308; |
NSK EE420801/421437 SINGLE-ROW BEARINGS Video
NSK EE420801/421437 INTERCHANGE
SINGLE-ROW BEARINGS Part series EE420801/421437 is a potential replacement for these common bearing part numbers:
EE420801/421437
EE420801/421437
EE420801/421437
EE420801/421437
EE420801/421437
EE420801/421437
EE420801/421437
EE420801/421437
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK EE420801/421437 Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
SINGLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric