Home>Products>SINGLE-ROW BEARINGS>NSK 74472/74850 SINGLE-ROW BEARINGS
NSK 74472/74850 MODELS
Need a CAD or 3D Model?
NSK 74472/74850 SINGLE-ROW BEARINGS
category
SINGLE-ROW BEARINGS
NSK 74472/74850 Bearing SPECIFICATIONS
NSK 74472/74850 SINGLE-ROW BEARINGS 1.00 mm Fillet Radius ra Engineering Calculator 24.00 mm B , SINGLE-ROW BEARINGS Manufacturing JOP BEARING MFG.CORP. Service . Get Your Free.
- NSK
74472/74850
- 455
- 464
- 452D
- Imperial
- 6.63 lb
- Stamped Steel
- 0.08 in
- 1.6250 in
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 74472/74850 SINGLE-ROW BEARINGS Customers who bought this item also bought
- 455
- 464
- 452D
- Imperial
- 6.63 lb
- Stamped Steel
- 0.08 in
- 1.6250 in
- 4.25 in
- 1.1542 in
- 2.125 in
- 2.5625 in
- 0.09 in
- 0.03 in
- 2.2 in
- 3.96 in
- 0.07 in
- 7900 lbf
- 53100 lbf
- 13800 lbf
- 4540 lbf
- 1.74
- 0.34
- 2.01
- 3
- 58.6
- 17.1
- 0.0946
NSK 74472/74850 NSK 74472/74850 SINGLE-ROW BEARINGS Frequently bought together
Sponsored products related to NSK 74472/74850 SINGLE-ROW BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | a | r | D | C | B | T |
74472/74846X | NSK | 119,964 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215 mm | 287 kN | 47,625 mm | 47,625 mm |
74472/74850 | NSK | 119,964 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215,9 mm | 287 kN | 47,625 mm | 47,625 mm |
74537/74850 | NSK | 136,525 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215,9 mm | 287 kN | 47,625 mm | 47,625 mm |
74551X/74850 | NSK | 140 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215,9 mm | 287 kN | 47,625 mm | 47,625 mm |
74550/74850 | FBJ | 139,7 mm | - | - | - | 215,9 mm | 320 kN | 47,625 mm | 47,625 mm |
74550/74850B | Timken | 139,7 mm | 3,6 mm | 2,3 mm | - | 215,9 mm | 34,925 mm | 47,625 mm | - |
74550A/74850 | KOYO | 139,7 mm | - | 49,7 mm | - | 215,9 mm | 322 kN | 47,625 mm | 47,625 mm |
74512D/74850+Y7S-74850 | Timken | 130,175 mm | 1,5 mm | - | 3,3 mm | 215,9 mm | - | 101,6 mm | 101,6 mm |
74525/74850 | KOYO | 133,35 mm | - | 49,7 mm | - | 215,9 mm | 322 kN | 47,625 mm | 47,625 mm |
74525/74850-B | Timken | 133,35 mm | 3,5 mm | - | - | 215,9 mm | 34,925 mm | 47,625 mm | - |
74537/74850-B | Timken | 136,525 mm | 3,5 mm | - | - | 215,9 mm | 34,925 mm | 47,625 mm | - |
NSK 32340 SINGLE-ROW BEARINGS | Series:455; Cone Part Number:464; Cup Part Number:452D; Design Units:Imperial; Bearing Weight:6.63 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.6250 in; D:4.25 in; B - Cone Width:1.1542 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.5625 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.2 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7900 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:53100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4540 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y1 - ISO Factor9:2.01; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; G2 - Heat Generation Factor (Rib-Roller End):17.1; Cg - Geometry Factor12:0.0946; |
NSK 98400/98788 SINGLE-ROW BEARINGS | Series:455; Cone Part Number:464; Cup Part Number:452D; Design Units:Imperial; Bearing Weight:6.63 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.6250 in; D:4.25 in; B - Cone Width:1.1542 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.5625 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.2 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7900 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:53100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4540 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y1 - ISO Factor9:2.01; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; G2 - Heat Generation Factor (Rib-Roller End):17.1; Cg - Geometry Factor12:0.0946; |
NSK HR32244J SINGLE-ROW BEARINGS | Series:455; Cone Part Number:464; Cup Part Number:452D; Design Units:Imperial; Bearing Weight:6.63 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.6250 in; D:4.25 in; B - Cone Width:1.1542 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.5625 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.2 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7900 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:53100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4540 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y1 - ISO Factor9:2.01; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; G2 - Heat Generation Factor (Rib-Roller End):17.1; Cg - Geometry Factor12:0.0946; |
NSK HM926740/HM926710 SINGLE-ROW BEARINGS | Series:455; Cone Part Number:464; Cup Part Number:452D; Design Units:Imperial; Bearing Weight:6.63 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.6250 in; D:4.25 in; B - Cone Width:1.1542 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.5625 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.2 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7900 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:53100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4540 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y1 - ISO Factor9:2.01; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; G2 - Heat Generation Factor (Rib-Roller End):17.1; Cg - Geometry Factor12:0.0946; |
NSK 94675/94113 SINGLE-ROW BEARINGS | Series:455; Cone Part Number:464; Cup Part Number:452D; Design Units:Imperial; Bearing Weight:6.63 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.6250 in; D:4.25 in; B - Cone Width:1.1542 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.5625 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.2 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7900 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:53100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4540 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y1 - ISO Factor9:2.01; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; G2 - Heat Generation Factor (Rib-Roller End):17.1; Cg - Geometry Factor12:0.0946; |
NSK HR32944J SINGLE-ROW BEARINGS | Series:455; Cone Part Number:464; Cup Part Number:452D; Design Units:Imperial; Bearing Weight:6.63 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.6250 in; D:4.25 in; B - Cone Width:1.1542 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.5625 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.2 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7900 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:53100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4540 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y1 - ISO Factor9:2.01; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; G2 - Heat Generation Factor (Rib-Roller End):17.1; Cg - Geometry Factor12:0.0946; |
NSK 780/772 SINGLE-ROW BEARINGS | Series:455; Cone Part Number:464; Cup Part Number:452D; Design Units:Imperial; Bearing Weight:6.63 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.08 in; d:1.6250 in; D:4.25 in; B - Cone Width:1.1542 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.5625 in; R - Cone Backface To Clear Radius1:0.09 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.2 in; Da - Cup Frontface Backing Diameter:3.96 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7900 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:53100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:13800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4540 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y1 - ISO Factor9:2.01; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:58.6; G2 - Heat Generation Factor (Rib-Roller End):17.1; Cg - Geometry Factor12:0.0946; |
NSK 74472/74850 SINGLE-ROW BEARINGS Video
NSK 74472/74850 INTERCHANGE
SINGLE-ROW BEARINGS Part series 74472/74850 is a potential replacement for these common bearing part numbers:
74472/74850
74472/74850
74472/74850
74472/74850
74472/74850
74472/74850
74472/74850
74472/74850
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 74472/74850 Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
SINGLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric