Home>Products>SINGLE-ROW BEARINGS>NSK HH234031/HH234010 SINGLE-ROW BEARINGS
NSK HH234031/HH234010 MODELS
Need a CAD or 3D Model?
NSK HH234031/HH234010 SINGLE-ROW BEARINGS
SINGLE-ROW BEARINGS
NSK HH234031/HH234010 Bearing SPECIFICATIONS
Manufacturers of all SINGLE-ROW BEARINGS are represented in our partial JOP BEARING MFG.CORP. 1.49 Thrust factor K list of clients. 380 mm d Contact Gary for a complete NSK HH234031/HH234010 SINGLE-ROW BEARINGS list of clients and projects.
- NSK
HH234031/HH234010
- HH224300
- HH224349
- HH224310
- Imperial
- 9.8 Kg
- Stamped Steel
- 114.976 mm
- 212.725 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK HH234031/HH234010 SINGLE-ROW BEARINGS Customers who bought this item also bought
- HH224300
- HH224349
- HH224310
- Imperial
- 9.8 Kg
- Stamped Steel
- 114.976 mm
- 212.725 mm
- 66.675 mm
- 53.975 mm
- 66.675 mm
- 7.110 mm
- 3.30 mm
- 131.06 mm
- 144.02 mm
- 201.70 mm
- 192.02 mm
- 3.8 mm
- 4.1 mm
- -18.8 mm
- 39600 lbf
- 153000 lbf
- 204000 lbf
- 22100 lbf
- 1.79
- 0.33
- 1.84
- 367
- 47.8
- 0.118
NSK HH234031/HH234010 NSK HH234031/HH234010 SINGLE-ROW BEARINGS Frequently bought together
Sponsored products related to NSK HH234031/HH234010 SINGLE-ROW BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | T | B | C | R | r | d | D |
T-HH234031/HH234010 | NTN | - | 88,9 mm | 93,662 mm | 66,675 mm | - | - | 139,7 mm | 307,975 mm |
T-HH234031/HH234011D+A | NTN | - | 200,025 mm | - | - | - | - | 139,7 mm | 307,975 mm |
T-HH234048/HH234010 | NTN | - | 88,9 mm | 93,662 mm | 66,675 mm | - | - | 152,4 mm | 307,975 mm |
HH234031/HH234010 | NSK | 63,2 mm | 88,9 mm | 93,662 mm | 885 kN | 9,7 mm | 6,8 mm | 139,7 mm | 307,975 mm |
HH234031/HH234018 | NSK | 63,2 mm | 88,9 mm | 93,662 mm | 885 kN | 9,7 mm | 6,8 mm | 139,7 mm | 317,5 mm |
HH234040/HH234010 | NSK | 63,2 mm | 88,9 mm | 93,662 mm | 885 kN | 9,7 mm | 6,8 mm | 146,05 mm | 307,975 mm |
HH234048/HH234010 | NSK | 63,2 mm | 88,9 mm | 93,662 mm | 885 kN | 9,7 mm | 6,8 mm | 152,4 mm | 307,975 mm |
HH234049/HH234010 | Timken | - | 88,9 mm | 93,662 mm | 66,675 mm | 9,7 mm | 6,8 mm | 152,4 mm | 307,975 mm |
HH234031/10 | ISO | 26,4 mm | 88,9 mm | 93,662 mm | 66,675 mm | - | - | 139,7 mm | 307,975 mm |
HH234031/HH234011CD+HH234032XB | Timken | - | 200,025 mm | - | 155,575 mm | 9,7 mm | 2,3 mm | 139,7 mm | 307,975 mm |
HH234032/HH234010 | Timken | - | 88,9 mm | 93,662 mm | 66,675 mm | 9,7 mm | 6,8 mm | 139,7 mm | 307,975 mm |
NSK 74472/74850 SINGLE-ROW BEARINGS | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
NSK HR32244J SINGLE-ROW BEARINGS | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
NSK 32340 SINGLE-ROW BEARINGS | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
NSK HR32944J SINGLE-ROW BEARINGS | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
NSK HM926740/HM926710 SINGLE-ROW BEARINGS | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
NSK 780/772 SINGLE-ROW BEARINGS | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
NSK 98400/98788 SINGLE-ROW BEARINGS | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
NSK 94675/94113 SINGLE-ROW BEARINGS | Series:HH224300; Cone Part Number:HH224349; Cup Part Number:HH224310; Design Units:Imperial; Bearing Weight:9.8 Kg; Cage Type:Stamped Steel; d:114.976 mm; D:212.725 mm; B - Cone Width:66.675 mm; C - Cup Width:53.975 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:131.06 mm; db - Cone Backface Backing Diameter:144.02 mm; Da - Cup Frontface Backing Diameter:201.70 mm; Db - Cup Backface Backing Diameter:192.02 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:4.1 mm; a - Effective Center Location3:-18.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):367; G2 - Heat Generation Factor (Rib-Roller End):47.8; Cg - Geometry Factor:0.118; |
NSK HH234031/HH234010 SINGLE-ROW BEARINGS Video
NSK HH234031/HH234010 INTERCHANGE
SINGLE-ROW BEARINGS Part series HH234031/HH234010 is a potential replacement for these common bearing part numbers:
HH234031/HH234010
HH234031/HH234010
HH234031/HH234010
HH234031/HH234010
HH234031/HH234010
HH234031/HH234010
HH234031/HH234010
HH234031/HH234010
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK HH234031/HH234010 Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
SINGLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric