Home>Products>DOUBLE-ROW BEARINGS>NSK 300KBE5002+L DOUBLE-ROW BEARINGS
NSK 300KBE5002+L MODELS
Need a CAD or 3D Model?
NSK 300KBE5002+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
NSK 300KBE5002+L Bearing SPECIFICATIONS
NSK 300KBE5002+L DOUBLE-ROW BEARINGS with easy-to-use parts 19 mm e graphics, giving you the ability 86 mm L to check parts availability, DOUBLE-ROW BEARINGS pricing, examine JOP BEARING MFG.CORP. remanufactured options.
- NSK
300KBE5002+L
- 6702LLF
- 15x21x4
- 15
- 21
- 4
- 15 mm
- 21 mm
- 4 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 300KBE5002+L DOUBLE-ROW BEARINGS Code system
- 6702LLF
- 15x21x4
- 15
- 21
- 4
- 15 mm
- 21 mm
- 4 mm
- 4 mm
- 0,2 mm
- 16,6 mm
- 16,8 mm
- 19,4 mm
- 0,2 mm
- 0,0025 Kg
- 0,94 kN
- 0,585 kN
- 6 600 r/min
NSK 300KBE5002+L NSK 300KBE5002+L DOUBLE-ROW BEARINGS Specifications
interchange NSK 300KBE5002+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | L | B | J | d | A | T | D |
100DC72300B | KOYO | 5580 kN | - | 300 mm | - | 500 mm | - | - | 720 mm |
300FS430 | Timken | 120 mm | - | - | - | 300 mm | - | - | 430 mm |
TUP2 300.100 | Loyal | - | 100 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.120 | Loyal | - | 120 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.50 | Loyal | - | 50 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.60 | Loyal | - | 60 mm | - | - | 300 mm | - | - | 305 mm |
TUP2 300.80 | Loyal | - | 80 mm | - | - | 300 mm | - | - | 305 mm |
YAT216-300 | SKF | 72,8 kN | - | 55,5 mm | - | 76,2 mm | - | - | 140 mm |
THR343007A | KOYO | 1 190 kN | - | - | - | 168.275 mm | - | 69.850 mm | 304.800 mm |
150PCR3003 | NSK | - | 300 mm | - | 195 mm | 150 mm | 150 mm | - | - |
150PCR3004 | NSK | - | 305 mm | - | 230 mm | 150 mm | 180 mm | - | - |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:6702LLF; Size (mm):15x21x4; Bore Diameter (mm):15; Outer Diameter (mm):21; Width (mm):4; d:15 mm; D:21 mm; B:4 mm; C:4 mm; r min.:0,2 mm; da min.:16,6 mm; da max:16,8 mm; Da max.:19,4 mm; ra max.:0,2 mm; Weight:0,0025 Kg; Basic dynamic load rating (C):0,94 kN; Basic static load rating (C0):0,585 kN; (Grease) Lubrication Speed:6 600 r/min; |
NSK 300KBE5002+L DOUBLE-ROW BEARINGS Video
NSK 300KBE5002+L INTERCHANGE
DOUBLE-ROW BEARINGS Part series 300KBE5002+L is a potential replacement for these common bearing part numbers:
300KBE5002+L
300KBE5002+L
300KBE5002+L
300KBE5002+L
300KBE5002+L
300KBE5002+L
300KBE5002+L
300KBE5002+L
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 300KBE5002+L Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric