Home>Products>DOUBLE-ROW BEARINGS>NSK HM237545/HM237511D+L DOUBLE-ROW BEARINGS
NSK HM237545/HM237511D+L MODELS
Need a CAD or 3D Model?
NSK HM237545/HM237511D+L DOUBLE-ROW BEARINGS
DOUBLE-ROW BEARINGS
NSK HM237545/HM237511D+L Bearing SPECIFICATIONS
NSK HM237545/HM237511D+L DOUBLE-ROW BEARINGS Needs 13.4 kN Dynamic load, C Analysis , DOUBLE-ROW BEARINGS Manufacturing Service . Get JOP BEARING MFG.CORP. Your Free. NTN Brand
- NSK
HM237545/HM237511D+L
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK HM237545/HM237511D+L DOUBLE-ROW BEARINGS Code system
- 68/800
- 800x980x82
- 800
- 980
- 82
- 800 mm
- 980 mm
- 82 mm
- 82 mm
- 5 mm
- 853 mm
- 940 mm
- 4 mm
- 132 Kg
- 530 kN
- 1310 kN
- 26.29
- 68/800
- 1
- 980
- 0.1
- 82
- 820
- ecat_NSRDGB
- 480
- 26.29
- 132
- 400
- 4
- 0.1
- 960
- -0.1
- 1310
- 17.5
- -0.1
- 940.8
- DGBB_SR_OT
- 50.8
- 29
- 68/800
- 530000
- 0
- 890
- 5
- 6104
- 18
- 839.2
NSK HM237545/HM237511D+L NSK HM237545/HM237511D+L DOUBLE-ROW BEARINGS Specifications
interchange NSK HM237545/HM237511D+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | d | R |
T-HM237545/HM237510 | NTN | - | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm | - | 177,8 mm | - |
T-HM237545/HM237510D+A | NTN | - | 288,925 mm | 142,875 mm | - | - | - | 177,8 mm | - |
T-HM237545/HM237513 | NTN | - | 289,974 mm | 63,5 mm | 63,5 mm | 48 mm | - | 177,8 mm | - |
HM237536/HM237511 | KOYO | - | 288,925 mm | 63,5 mm | 63,5 mm | 628 kN | 52,2 mm | 165,1 mm | - |
HM237545/10 | ISO | - | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm | 11,7 mm | 177,8 mm | - |
HM237545/13 | ISO | - | 289,974 mm | 63,5 mm | 63,5 mm | 48 mm | 11,6 mm | 177,8 mm | - |
HM237545/HM237510 | KOYO | - | 288,925 mm | 63,5 mm | 63,5 mm | 628 kN | 52,2 mm | 177,8 mm | - |
HM237545/HM237510B | Timken | - | 288,925 mm | - | 63,5 mm | 47,625 mm | - | 177,8 mm | 7,1 mm |
HM237545/HM237510CD+HM237545XC | Timken | 1,5 mm | 288,925 mm | 142,875 mm | - | 111,125 mm | - | 177,8 mm | 7 mm |
HM237545/HM237510D+A | NTN | - | 288,925 mm | 142,875 mm | - | - | - | 177,8 mm | - |
HM237545/HM237513 | Timken | 3 mm | 289,975 mm | 63,5 mm | 63,5 mm | 48 mm | - | 177,8 mm | 7,1 mm |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:68/800; Size (mm):800x980x82; Bore Diameter (mm):800; Outer Diameter (mm):980; Width (mm):82; d:800 mm; D:980 mm; B:82 mm; C:82 mm; r min.:5 mm; da min.:853 mm; Da max.:940 mm; ra max.:4 mm; Weight:132 Kg; Basic dynamic load rating (C):530 kN; Basic static load rating (C0):1310 kN; SRI:26.29; hidYobi:68/800; LangID:1; D_:980; SREX:0.1; B_:82; da min:820; hidTable:ecat_NSRDGB; Oil rpm:480; SRE:26.29; mass:132; GRS rpm:400; ra:4; SRIX:0.1; D_a:960; SRIN:-0.1; C0:1310; fo:17.5; SREN:-0.1; DE_:940.8; Prod_Type3:DGBB_SR_OT; DA_:50.8; Z_:29; yobi:68/800; C_conv:530000; ALPHA_:0; SDM_:890; r:5; KBRG:6104; SBRG:18; DI_:839.2; |
NSK HM237545/HM237511D+L DOUBLE-ROW BEARINGS Video
NSK HM237545/HM237511D+L INTERCHANGE
DOUBLE-ROW BEARINGS Part series HM237545/HM237511D+L is a potential replacement for these common bearing part numbers:
HM237545/HM237511D+L
HM237545/HM237511D+L
HM237545/HM237511D+L
HM237545/HM237511D+L
HM237545/HM237511D+L
HM237545/HM237511D+L
HM237545/HM237511D+L
HM237545/HM237511D+L
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK HM237545/HM237511D+L Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric