Home>Products>DOUBLE-ROW BEARINGS>NSK 94700/94118D+L DOUBLE-ROW BEARINGS
NSK 94700/94118D+L MODELS
Need a CAD or 3D Model?
NSK 94700/94118D+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
NSK 94700/94118D+L Bearing SPECIFICATIONS
What are the types of NSK 94700/94118D+L DOUBLE-ROW BEARINGS 6,500 rpm Nlim (oil) ? DOUBLE-ROW BEARINGS Manufacturing Service . 69 kN Dynamic load, C Get Your Free, Instant JOP BEARING MFG.CORP. price, design review.
- NSK
94700/94118D+L
- 68/600
- 600x730x60
- 600
- 730
- 60
- 600 mm
- 730 mm
- 60 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 94700/94118D+L DOUBLE-ROW BEARINGS Code system
- 68/600
- 600x730x60
- 600
- 730
- 60
- 600 mm
- 730 mm
- 60 mm
- 60 mm
- 3 mm
- 638 mm
- 702 mm
- 2,5 mm
- 50,9 Kg
- 355 kN
- 735 kN
- 19.72
- 68/600
- 1
- 730
- 0.065
- 60
- 613
- ecat_NSRDGB
- 710
- 19.72
- 50.9
- 600
- 2.5
- 0.065
- 717
- -0.065
- 735
- 17.5
- -0.065
- 703.1
- DGBB_SR_OT
- 38.1
- 0
- 29
- 68/600
- 355000
- 0
- 665
- 3
- 6104
- 18
- 626.9
NSK 94700/94118D+L NSK 94700/94118D+L DOUBLE-ROW BEARINGS Specifications
interchange NSK 94700/94118D+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | a | d |
T-94700/94113 | NTN | 288,925 mm | 63,5 mm | 63,5 mm | 47,625 mm | - | - | - | 177,8 mm |
T-94700/94114D+A | NTN | 288,925 mm | 142,875 mm | - | - | - | - | - | 177,8 mm |
NA94700/94114D | NTN | 288,925 mm | 142,875 mm | - | - | - | - | - | 177,8 mm |
94649/94118 | NSK | 298,45 mm | 63,5 mm | 63,5 mm | 545 kN | 7 mm | 3,3 mm | 62,6 mm | 165,1 mm |
94675/94118 | NSK | 298,45 mm | 63,5 mm | 63,5 mm | 545 kN | 7 mm | 3,3 mm | 62,6 mm | 171,45 mm |
94687/94118 | NSK | 298,45 mm | 63,5 mm | 63,5 mm | 545 kN | 7 mm | 3,3 mm | 62,6 mm | 174,625 mm |
94700/94113 | NSK | 288,925 mm | 63,5 mm | 63,5 mm | 545 kN | 7 mm | 3,3 mm | 62,6 mm | 177,8 mm |
94649/94118D+X3S-94650 | Timken | 298,45 mm | 142,875 mm | - | 111,125 mm | 7 mm | 1,5 mm | - | 165,1 mm |
94700/94113A | KOYO | 288,925 mm | 63,5 mm | 63,5 mm | 550 kN | - | - | 63,2 mm | 177,8 mm |
94700/94113B | Timken | 288,925 mm | - | 63,5 mm | 47,625 mm | 7,1 mm | - | - | 177,8 mm |
94700/94114CD+X6S-94700 | Timken | 288,925 mm | 142,875 mm | - | 111,125 mm | 7 mm | 1,5 mm | - | 177,8 mm |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:68/600; Size (mm):600x730x60; Bore Diameter (mm):600; Outer Diameter (mm):730; Width (mm):60; d:600 mm; D:730 mm; B:60 mm; C:60 mm; r min.:3 mm; da min.:638 mm; Da max.:702 mm; ra max.:2,5 mm; Weight:50,9 Kg; Basic dynamic load rating (C):355 kN; Basic static load rating (C0):735 kN; SRI:19.72; hidYobi:68/600; LangID:1; D_:730; SREX:0.065; B_:60; da min:613; hidTable:ecat_NSRDGB; Oil rpm:710; SRE:19.72; mass:50.9; GRS rpm:600; ra:2.5; SRIX:0.065; D_a:717; SRIN:-0.065; C0:735; fo:17.5; SREN:-0.065; DE_:703.1; Prod_Type3:DGBB_SR_OT; DA_:38.1; bomp:0; Z_:29; yobi:68/600; C_conv:355000; ALPHA_:0; SDM_:665; r:3; KBRG:6104; SBRG:18; DI_:626.9; |
NSK 94700/94118D+L DOUBLE-ROW BEARINGS Video
NSK 94700/94118D+L INTERCHANGE
DOUBLE-ROW BEARINGS Part series 94700/94118D+L is a potential replacement for these common bearing part numbers:
94700/94118D+L
94700/94118D+L
94700/94118D+L
94700/94118D+L
94700/94118D+L
94700/94118D+L
94700/94118D+L
94700/94118D+L
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 94700/94118D+L Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric