Home>Products>DOUBLE-ROW BEARINGS>NSK 74510D/74850+K DOUBLE-ROW BEARINGS
NSK 74510D/74850+K MODELS
Need a CAD or 3D Model?
NSK 74510D/74850+K DOUBLE-ROW BEARINGS
DOUBLE-ROW BEARINGS
NSK 74510D/74850+K Bearing SPECIFICATIONS
What is NSK 74510D/74850+K DOUBLE-ROW BEARINGS in mechanical engineering? Insert Bearing Unit Unit, Type DOUBLE-ROW BEARINGS JOP BEARING MFG.CORP. Manufacturing Service . Cylindrical Bore Set Bearing Inner Dia. Shape Upload your CAD file Used for Light load Diameter series symbol for an instant.
- NSK
74510D/74850+K
- 7240 B-UX
- 200x360x116
- 200
- 360
- 116
- 200 mm
- 360 mm
- 116 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 74510D/74850+K DOUBLE-ROW BEARINGS Code system
- 7240 B-UX
- 200x360x116
- 200
- 360
- 116
- 200 mm
- 360 mm
- 116 mm
- 40 °
- 176,9 mm
- 57,64 Kg
- 474 kN
- 768 kN
- 1100 r/min
NSK 74510D/74850+K NSK 74510D/74850+K DOUBLE-ROW BEARINGS Specifications
interchange NSK 74510D/74850+K DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | a | r | D | C | B | T |
74472/74850 | NSK | 119,964 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215,9 mm | 287 kN | 47,625 mm | 47,625 mm |
74537/74850 | NSK | 136,525 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215,9 mm | 287 kN | 47,625 mm | 47,625 mm |
74551X/74850 | NSK | 140 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215,9 mm | 287 kN | 47,625 mm | 47,625 mm |
74550/74850 | FBJ | 139,7 mm | - | - | - | 215,9 mm | 320 kN | 47,625 mm | 47,625 mm |
74550/74850B | Timken | 139,7 mm | 3,6 mm | 2,3 mm | - | 215,9 mm | 34,925 mm | 47,625 mm | - |
74550A/74850 | KOYO | 139,7 mm | - | 49,7 mm | - | 215,9 mm | 322 kN | 47,625 mm | 47,625 mm |
74512D/74850+Y7S-74850 | Timken | 130,175 mm | 1,5 mm | - | 3,3 mm | 215,9 mm | - | 101,6 mm | 101,6 mm |
74525/74850 | KOYO | 133,35 mm | - | 49,7 mm | - | 215,9 mm | 322 kN | 47,625 mm | 47,625 mm |
74525/74850-B | Timken | 133,35 mm | 3,5 mm | - | - | 215,9 mm | 34,925 mm | 47,625 mm | - |
74537/74850-B | Timken | 136,525 mm | 3,5 mm | - | - | 215,9 mm | 34,925 mm | 47,625 mm | - |
74473X/74850 | Timken | 120 mm | 4 mm | - | 3,3 mm | 215,9 mm | 34,925 mm | 47,625 mm | 47,625 mm |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:7240 B-UX; Size (mm):200x360x116; Bore Diameter (mm):200; Outer Diameter (mm):360; Width (mm):116; d:200 mm; D:360 mm; B1:116 mm; Angle (α):40 °; a:176,9 mm; Weight:57,64 Kg; Basic dynamic load rating (C):474 kN; Basic static load rating (C0):768 kN; (Grease) Lubrication Speed:1100 r/min; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:7240 B-UX; Size (mm):200x360x116; Bore Diameter (mm):200; Outer Diameter (mm):360; Width (mm):116; d:200 mm; D:360 mm; B1:116 mm; Angle (α):40 °; a:176,9 mm; Weight:57,64 Kg; Basic dynamic load rating (C):474 kN; Basic static load rating (C0):768 kN; (Grease) Lubrication Speed:1100 r/min; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:7240 B-UX; Size (mm):200x360x116; Bore Diameter (mm):200; Outer Diameter (mm):360; Width (mm):116; d:200 mm; D:360 mm; B1:116 mm; Angle (α):40 °; a:176,9 mm; Weight:57,64 Kg; Basic dynamic load rating (C):474 kN; Basic static load rating (C0):768 kN; (Grease) Lubrication Speed:1100 r/min; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:7240 B-UX; Size (mm):200x360x116; Bore Diameter (mm):200; Outer Diameter (mm):360; Width (mm):116; d:200 mm; D:360 mm; B1:116 mm; Angle (α):40 °; a:176,9 mm; Weight:57,64 Kg; Basic dynamic load rating (C):474 kN; Basic static load rating (C0):768 kN; (Grease) Lubrication Speed:1100 r/min; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:7240 B-UX; Size (mm):200x360x116; Bore Diameter (mm):200; Outer Diameter (mm):360; Width (mm):116; d:200 mm; D:360 mm; B1:116 mm; Angle (α):40 °; a:176,9 mm; Weight:57,64 Kg; Basic dynamic load rating (C):474 kN; Basic static load rating (C0):768 kN; (Grease) Lubrication Speed:1100 r/min; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:7240 B-UX; Size (mm):200x360x116; Bore Diameter (mm):200; Outer Diameter (mm):360; Width (mm):116; d:200 mm; D:360 mm; B1:116 mm; Angle (α):40 °; a:176,9 mm; Weight:57,64 Kg; Basic dynamic load rating (C):474 kN; Basic static load rating (C0):768 kN; (Grease) Lubrication Speed:1100 r/min; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:7240 B-UX; Size (mm):200x360x116; Bore Diameter (mm):200; Outer Diameter (mm):360; Width (mm):116; d:200 mm; D:360 mm; B1:116 mm; Angle (α):40 °; a:176,9 mm; Weight:57,64 Kg; Basic dynamic load rating (C):474 kN; Basic static load rating (C0):768 kN; (Grease) Lubrication Speed:1100 r/min; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:7240 B-UX; Size (mm):200x360x116; Bore Diameter (mm):200; Outer Diameter (mm):360; Width (mm):116; d:200 mm; D:360 mm; B1:116 mm; Angle (α):40 °; a:176,9 mm; Weight:57,64 Kg; Basic dynamic load rating (C):474 kN; Basic static load rating (C0):768 kN; (Grease) Lubrication Speed:1100 r/min; |
NSK 74510D/74850+K DOUBLE-ROW BEARINGS Video
NSK 74510D/74850+K INTERCHANGE
DOUBLE-ROW BEARINGS Part series 74510D/74850+K is a potential replacement for these common bearing part numbers:
74510D/74850+K
74510D/74850+K
74510D/74850+K
74510D/74850+K
74510D/74850+K
74510D/74850+K
74510D/74850+K
74510D/74850+K
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 74510D/74850+K Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric