Home>Products>DOUBLE-ROW BEARINGS>NSK L163149D/L163110+K DOUBLE-ROW BEARINGS
NSK L163149D/L163110+K MODELS
Need a CAD or 3D Model?
NSK L163149D/L163110+K DOUBLE-ROW BEARINGS
DOUBLE-ROW BEARINGS
NSK L163149D/L163110+K Bearing SPECIFICATIONS
NSK L163149D/L163110+K DOUBLE-ROW BEARINGS, Deep Groove Ball Bea Bearing Used Units and Housings CAD models , 6 Bearing I.D. d(mm) DOUBLE-ROW BEARINGS Manufacturing Service JOP BEARING MFG.CORP. . 6 RoHS Get Your Free.
- NSK
L163149D/L163110+K
- 4T-420/414
- 40x88.5x26.988
- 40
- 88,5
- 26,988
- 40 mm
- 88,5 mm
- 26,988 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK L163149D/L163110+K DOUBLE-ROW BEARINGS Code system
- 4T-420/414
- 40x88.5x26.988
- 40
- 88,5
- 26,988
- 40 mm
- 88,5 mm
- 26,988 mm
- 29,083 mm
- 22,225 mm
- 1,5 mm
- 9,1 mm
- 77 mm
- 46 mm
- 3,5 mm
- 52 mm
- 80 mm
- 0,813 Kg
- 95,5 kN
- 107 kN
- 4 600 r/min
- 6 100 r/min
- 0,26
- 1,25
- 59.5 mm
- 0.26
- 2.28
- 1.25
- 0.81 kg
- 95.5 kN
- 1.4
- 107 kN
- 13 kN
- 6,100 rpm
- 4,600 rpm
- -40 °C
- 120 °C
- 0.41 Hz
- 5.09 Hz
- 5.69 Hz
- 8.31 Hz
- 3.5 mm
- 1.5 mm
NSK L163149D/L163110+K NSK L163149D/L163110+K DOUBLE-ROW BEARINGS Specifications
interchange NSK L163149D/L163110+K DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | T | B | C | a | R | d |
T-L163149/L163110 | NTN | - | 444,5 mm | 60,325 mm | 60,325 mm | 47,625 mm | - | - | 355,6 mm |
T-L163149/L163110D+A | NTN | - | 444,5 mm | 136,525 mm | - | - | - | - | 355,6 mm |
T-L163149D/L163110+A | NTN | - | 444,5 mm | 114,3 mm | - | - | - | - | 355,6 mm |
L163149/L163110 | KOYO | - | 444,5 mm | 60,325 mm | 60,325 mm | 647 kN | 67 mm | - | 355,6 mm |
L163149/L163110CD+L163149XE | Timken | 1,5 mm | 444,5 mm | 136,525 mm | - | 111,125 mm | - | 3,5 mm | 355,6 mm |
L163149D/L163110/L163110D | NTN | - | 444,5 mm | 241,3 mm | - | - | - | - | 355,6 mm |
E-L163149D/L163110/L163110D | NTN | - | 444,5 mm | - | 241,3 mm | 1 760 kN | - | - | 355,6 mm |
L163149-20000/L163110-20000 | TIMKEN | - | - | - | - | - | - | - | - |
KL163149-L163110-W209D | FAG BEARING | - | - | - | - | - | - | - | - |
KL163149-L163110-H67C | FAG BEARING | - | - | - | - | - | - | - | - |
L163149/L163110#02 | NTN | - | - | - | - | - | - | - | - |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:4T-420/414; Size (mm):40x88.5x26.988; Bore Diameter (mm):40; Outer Diameter (mm):88,5; Width (mm):26,988; d:40 mm; D:88,5 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; ra1 max.:1,5 mm; a:9,1 mm; Da:77 mm; db:46 mm; ra max.:3,5 mm; da:52 mm; Db:80 mm; Weight:0,813 Kg; Basic dynamic load rating (C):95,5 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:6 100 r/min; Calculation factor (e):0,26; Calculation factor (Y0):1,25; d1:59.5 mm; e:0.26; Y2:2.28; Y0:1.25; Mass:0.81 kg; Dynamic load, C:95.5 kN; Rating life coefficient, A2:1.4; Static load, C0:107 kN; Fatigue limit load, Cu:13 kN; Nlim (oil):6,100 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.41 Hz; Characteristic rolling element frequency, BSF:5.09 Hz; Characteristic outer ring frequency, BPF0:5.69 Hz; Characteristic inner ring frequency, BPFI:8.31 Hz; ra max:3.5 mm; r1a max:1.5 mm; |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:4T-420/414; Size (mm):40x88.5x26.988; Bore Diameter (mm):40; Outer Diameter (mm):88,5; Width (mm):26,988; d:40 mm; D:88,5 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; ra1 max.:1,5 mm; a:9,1 mm; Da:77 mm; db:46 mm; ra max.:3,5 mm; da:52 mm; Db:80 mm; Weight:0,813 Kg; Basic dynamic load rating (C):95,5 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:6 100 r/min; Calculation factor (e):0,26; Calculation factor (Y0):1,25; d1:59.5 mm; e:0.26; Y2:2.28; Y0:1.25; Mass:0.81 kg; Dynamic load, C:95.5 kN; Rating life coefficient, A2:1.4; Static load, C0:107 kN; Fatigue limit load, Cu:13 kN; Nlim (oil):6,100 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.41 Hz; Characteristic rolling element frequency, BSF:5.09 Hz; Characteristic outer ring frequency, BPF0:5.69 Hz; Characteristic inner ring frequency, BPFI:8.31 Hz; ra max:3.5 mm; r1a max:1.5 mm; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:4T-420/414; Size (mm):40x88.5x26.988; Bore Diameter (mm):40; Outer Diameter (mm):88,5; Width (mm):26,988; d:40 mm; D:88,5 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; ra1 max.:1,5 mm; a:9,1 mm; Da:77 mm; db:46 mm; ra max.:3,5 mm; da:52 mm; Db:80 mm; Weight:0,813 Kg; Basic dynamic load rating (C):95,5 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:6 100 r/min; Calculation factor (e):0,26; Calculation factor (Y0):1,25; d1:59.5 mm; e:0.26; Y2:2.28; Y0:1.25; Mass:0.81 kg; Dynamic load, C:95.5 kN; Rating life coefficient, A2:1.4; Static load, C0:107 kN; Fatigue limit load, Cu:13 kN; Nlim (oil):6,100 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.41 Hz; Characteristic rolling element frequency, BSF:5.09 Hz; Characteristic outer ring frequency, BPF0:5.69 Hz; Characteristic inner ring frequency, BPFI:8.31 Hz; ra max:3.5 mm; r1a max:1.5 mm; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:4T-420/414; Size (mm):40x88.5x26.988; Bore Diameter (mm):40; Outer Diameter (mm):88,5; Width (mm):26,988; d:40 mm; D:88,5 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; ra1 max.:1,5 mm; a:9,1 mm; Da:77 mm; db:46 mm; ra max.:3,5 mm; da:52 mm; Db:80 mm; Weight:0,813 Kg; Basic dynamic load rating (C):95,5 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:6 100 r/min; Calculation factor (e):0,26; Calculation factor (Y0):1,25; d1:59.5 mm; e:0.26; Y2:2.28; Y0:1.25; Mass:0.81 kg; Dynamic load, C:95.5 kN; Rating life coefficient, A2:1.4; Static load, C0:107 kN; Fatigue limit load, Cu:13 kN; Nlim (oil):6,100 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.41 Hz; Characteristic rolling element frequency, BSF:5.09 Hz; Characteristic outer ring frequency, BPF0:5.69 Hz; Characteristic inner ring frequency, BPFI:8.31 Hz; ra max:3.5 mm; r1a max:1.5 mm; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:4T-420/414; Size (mm):40x88.5x26.988; Bore Diameter (mm):40; Outer Diameter (mm):88,5; Width (mm):26,988; d:40 mm; D:88,5 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; ra1 max.:1,5 mm; a:9,1 mm; Da:77 mm; db:46 mm; ra max.:3,5 mm; da:52 mm; Db:80 mm; Weight:0,813 Kg; Basic dynamic load rating (C):95,5 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:6 100 r/min; Calculation factor (e):0,26; Calculation factor (Y0):1,25; d1:59.5 mm; e:0.26; Y2:2.28; Y0:1.25; Mass:0.81 kg; Dynamic load, C:95.5 kN; Rating life coefficient, A2:1.4; Static load, C0:107 kN; Fatigue limit load, Cu:13 kN; Nlim (oil):6,100 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.41 Hz; Characteristic rolling element frequency, BSF:5.09 Hz; Characteristic outer ring frequency, BPF0:5.69 Hz; Characteristic inner ring frequency, BPFI:8.31 Hz; ra max:3.5 mm; r1a max:1.5 mm; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:4T-420/414; Size (mm):40x88.5x26.988; Bore Diameter (mm):40; Outer Diameter (mm):88,5; Width (mm):26,988; d:40 mm; D:88,5 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; ra1 max.:1,5 mm; a:9,1 mm; Da:77 mm; db:46 mm; ra max.:3,5 mm; da:52 mm; Db:80 mm; Weight:0,813 Kg; Basic dynamic load rating (C):95,5 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:6 100 r/min; Calculation factor (e):0,26; Calculation factor (Y0):1,25; d1:59.5 mm; e:0.26; Y2:2.28; Y0:1.25; Mass:0.81 kg; Dynamic load, C:95.5 kN; Rating life coefficient, A2:1.4; Static load, C0:107 kN; Fatigue limit load, Cu:13 kN; Nlim (oil):6,100 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.41 Hz; Characteristic rolling element frequency, BSF:5.09 Hz; Characteristic outer ring frequency, BPF0:5.69 Hz; Characteristic inner ring frequency, BPFI:8.31 Hz; ra max:3.5 mm; r1a max:1.5 mm; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:4T-420/414; Size (mm):40x88.5x26.988; Bore Diameter (mm):40; Outer Diameter (mm):88,5; Width (mm):26,988; d:40 mm; D:88,5 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; ra1 max.:1,5 mm; a:9,1 mm; Da:77 mm; db:46 mm; ra max.:3,5 mm; da:52 mm; Db:80 mm; Weight:0,813 Kg; Basic dynamic load rating (C):95,5 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:6 100 r/min; Calculation factor (e):0,26; Calculation factor (Y0):1,25; d1:59.5 mm; e:0.26; Y2:2.28; Y0:1.25; Mass:0.81 kg; Dynamic load, C:95.5 kN; Rating life coefficient, A2:1.4; Static load, C0:107 kN; Fatigue limit load, Cu:13 kN; Nlim (oil):6,100 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.41 Hz; Characteristic rolling element frequency, BSF:5.09 Hz; Characteristic outer ring frequency, BPF0:5.69 Hz; Characteristic inner ring frequency, BPFI:8.31 Hz; ra max:3.5 mm; r1a max:1.5 mm; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:4T-420/414; Size (mm):40x88.5x26.988; Bore Diameter (mm):40; Outer Diameter (mm):88,5; Width (mm):26,988; d:40 mm; D:88,5 mm; T:26,988 mm; B:29,083 mm; C:22,225 mm; ra1 max.:1,5 mm; a:9,1 mm; Da:77 mm; db:46 mm; ra max.:3,5 mm; da:52 mm; Db:80 mm; Weight:0,813 Kg; Basic dynamic load rating (C):95,5 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:4 600 r/min; (Oil) Lubrication Speed:6 100 r/min; Calculation factor (e):0,26; Calculation factor (Y0):1,25; d1:59.5 mm; e:0.26; Y2:2.28; Y0:1.25; Mass:0.81 kg; Dynamic load, C:95.5 kN; Rating life coefficient, A2:1.4; Static load, C0:107 kN; Fatigue limit load, Cu:13 kN; Nlim (oil):6,100 rpm; Nlim (grease):4,600 rpm; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.41 Hz; Characteristic rolling element frequency, BSF:5.09 Hz; Characteristic outer ring frequency, BPF0:5.69 Hz; Characteristic inner ring frequency, BPFI:8.31 Hz; ra max:3.5 mm; r1a max:1.5 mm; |
NSK L163149D/L163110+K DOUBLE-ROW BEARINGS Video
NSK L163149D/L163110+K INTERCHANGE
DOUBLE-ROW BEARINGS Part series L163149D/L163110+K is a potential replacement for these common bearing part numbers:
L163149D/L163110+K
L163149D/L163110+K
L163149D/L163110+K
L163149D/L163110+K
L163149D/L163110+K
L163149D/L163110+K
L163149D/L163110+K
L163149D/L163110+K
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK L163149D/L163110+K Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric