Home>Products>DOUBLE-ROW BEARINGS>NSK 600KBE30B+L DOUBLE-ROW BEARINGS
NSK 600KBE30B+L MODELS
Need a CAD or 3D Model?
NSK 600KBE30B+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
NSK 600KBE30B+L Bearing SPECIFICATIONS
LET OUR JOP BEARING MFG.CORP. 130.000 mm Outside Diameter D NSK 600KBE30B+L DOUBLE-ROW BEARINGS EXPERTS GET YOU THE PARTS 85 mm Bore Size d YOU NEED.
- NSK
600KBE30B+L
- 6801Z
- 12x21x5
- 12
- 21
- 5
- 12 mm
- 21 mm
- 5 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 600KBE30B+L DOUBLE-ROW BEARINGS Code system
- 6801Z
- 12x21x5
- 12
- 21
- 5
- 12 mm
- 21 mm
- 5 mm
- 5 mm
- 0,3 mm
- 14 mm
- 14 mm
- 19 mm
- 0,3 mm
- 0,006 Kg
- 1,9 kN
- 1,05 kN
- 33000 r/min
- 39000 r/min
NSK 600KBE30B+L NSK 600KBE30B+L DOUBLE-ROW BEARINGS Specifications
interchange NSK 600KBE30B+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | V | B | Z | m | N | d |
ZR3.20.1600.400-1SPPN | ISB | 1747 mm | 132 mm | 26 mm | - | 99 mm | 14 mm | 40 mm | 1372 mm |
112FC80600 | KOYO | 800 mm | - | - | 600 mm | - | - | - | 560 mm |
16001 | Loyal | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001 C3 | PFI | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001 ZZ | Loyal | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001-2RS | FBJ | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001-2Z | ZEN | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16001ZZ | FBJ | 28 mm | - | - | 7 mm | - | - | - | 12 mm |
16002 | FAG | 32 mm | - | - | 8 mm | - | 0,027 kg / Weight | - | 15 mm |
16002 C3 | PFI | 32 mm | - | - | 8 mm | - | - | - | 15 mm |
16002 ZZ | Loyal | 32 mm | - | - | 8 mm | - | - | - | 15 mm |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:6801Z; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:6801Z; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:6801Z; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:6801Z; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:6801Z; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:6801Z; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:6801Z; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:6801Z; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,9 kN; Basic static load rating (C0):1,05 kN; (Grease) Lubrication Speed:33000 r/min; (Oil) Lubrication Speed:39000 r/min; |
NSK 600KBE30B+L DOUBLE-ROW BEARINGS Video
NSK 600KBE30B+L INTERCHANGE
DOUBLE-ROW BEARINGS Part series 600KBE30B+L is a potential replacement for these common bearing part numbers:
600KBE30B+L
600KBE30B+L
600KBE30B+L
600KBE30B+L
600KBE30B+L
600KBE30B+L
600KBE30B+L
600KBE30B+L
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 600KBE30B+L Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric