
- JOP BEARING MFG.CORP.
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>DOUBLE-ROW BEARINGS>NSK EE231462 DOUBLE-ROW BEARINGS

NSK EE231462 DOUBLE-ROW BEARINGS
NSK EE231462 DOUBLE-ROW BEARINGS manufacturer and global supplier 212000 lb C0 - Static Load of reliable ball and 400 rpm Grease Lubrication - B/C/O Seal roller ... NSK EE231462 DOUBLE-ROW BEARINGS Industries Products Manufacturing & Engineering and Agricultural Bearings designed to 4.75 in Dimension A meet the unique requirements of our targeted industries.
- NSK
EE231462
- 4.75 in
- 212000 lb
- 400 rpm
- 2.62
- 0.083 in
- QVVPF26V110SB
- 0.0050 in
- Four-Bolt Pillow Blo
NSK EE231462 DOUBLE-ROW BEARINGSCode system
Dimension A: | 4.75 in | C0 - Static Load: | 212000 lb | Grease Lubrication - B/C/O Seal: | 400 rpm |
Y1 - Geometry Factor: | 2.62 | Float: | 0.083 in | Full Timken Part Number: | QVVPF26V110SB |
Shaft Tolerance: | 0.0050 in | Housing Style: | Four-Bolt Pillow Blo | Shaft Size Type: | Metric |
Locking Style: | Double V-Lock |
NSK EE231462 DOUBLE-ROW BEARINGSSpecifications
L | 137 mm |
A1 | 16 mm |
T max. | 100 °C |
Designation of bearing | UC209-28G2T04 |
s1 | 24.6 mm |
C0 | 20.8 kN |
Weight | 2.18 kg |
d | 44.45 mm |
C | 31.85 kN |
Designation of housing | F209N- |
See Specifications for NSK EE231462 DOUBLE-ROW BEARINGS
Ready to Ship DOUBLE-ROW BEARINGS | ||||||||
d | D | T | B | C | R | r | a | |
EE231462/232025 | 371,475 mm | 514,35 mm | 74,612 mm | 66,675 mm | 795 kN | 6,4 mm | 3,3 mm | 97 mm |
EE231462/232026D+A | 371,475 mm | 514,35 mm | 155,575 mm | - | - | - | - | - |
EE231462-3 | 14.625 Inch | 371.475 Millimeter | 0 Inch | 0 Millimeter | - | 2.625 Inch | 66.675 Millimeter | - | - | - | - |
EE231462-90117 | 14.625 Inch | 371.475 Millimeter | 19.75 Inch | 501.65 Millimeter | - | - | - | - | - | - |
EE231462-90119 | 14.625 Inch | 371.475 Millimeter | 19.75 Inch | 501.65 Millimeter | - | - | - | - | - | - |
EE231462-2 | 14.6250 in | - | - | - | - | - | - | - |
EE231462-90117 | 14.6250 in | 19.7500 in | - | - | - | - | - | - |
EE231462 - 232000-B | 14.6250 in | 20.0000 in | - | - | - | - | - | - |
EE231462 | 14.6250 in | - | - | - | - | - | - | - |
EE231462 - 232025 | 371.475 mm | 514.350 mm | - | 74.613 mm | - | - | - | - |
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax