Home>Products>DOUBLE-ROW BEARINGS>NSK 670KBE030B+L DOUBLE-ROW BEARINGS
NSK 670KBE030B+L MODELS
Need a CAD or 3D Model?
NSK 670KBE030B+L DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
NSK 670KBE030B+L Bearing SPECIFICATIONS
Manufacturers of 20.8 kN C0 all DOUBLE-ROW BEARINGS are represented M6x1 G in our partial 30 mm B list of clients. Contact Gary for a complete NSK 670KBE030B+L DOUBLE-ROW BEARINGS list JOP BEARING MFG.CORP. of clients and projects.
- NSK
670KBE030B+L
- 673SSA
- 3x6x2.5
- 3
- 6
- 2,5
- 3 mm
- 6 mm
- 2,5 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 670KBE030B+L DOUBLE-ROW BEARINGS Code system
- 673SSA
- 3x6x2.5
- 3
- 6
- 2,5
- 3 mm
- 6 mm
- 2,5 mm
- 2,5 mm
- 0,08 mm
- 3,6 mm
- 4,1 mm
- 5,4 mm
- 0,08 mm
- 0,26 Kg
- 0,242 kN
- 0,094 kN
- 60 000 r/min
NSK 670KBE030B+L NSK 670KBE030B+L DOUBLE-ROW BEARINGS Specifications
interchange NSK 670KBE030B+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | d | D | T | B | C | a | H |
5030 | Ruville | - | - | - | - | - | - | - | - |
03062/03162 | Loyal | - | 15,875 mm | 41,275 mm | 14,288 mm | 14,681 mm | 22,2 kN | 5,1 mm | - |
03062/03162/Q | SKF | - | 15.875 mm | 41.275 mm | 14.288 mm | 14.681 mm | 11.112 mm | 9 mm | - |
NAX 2030 | IKO | 30 mm | 20 | 30 mm | - | - | - | - | 10 mm |
NAX 2030Z | IKO | 30 mm | 20 | 30 mm | - | - | - | - | 10 mm |
NAX 3030 | IKO | 30 mm | 30 | 42 mm | - | - | - | - | 11 mm |
NAX 3030Z | IKO | 30 mm | 30 | 42 mm | - | - | - | - | 11 mm |
NAXI 2030 | IKO | 30 mm | 20 mm | 37 mm | - | 20,5 mm | - | - | 11 mm |
NAXI 2030Z | IKO | 30 mm | 20 mm | 37 mm | - | 20,5 mm | - | - | 11 mm |
NAXI 3030 | IKO | 30 mm | 30 mm | 47 mm | - | 20 mm | - | - | 12 mm |
NAXI 3030Z | IKO | 30 mm | 30 mm | 47 mm | - | 20 mm | - | - | 12 mm |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NSK 670KBE030B+L DOUBLE-ROW BEARINGS Video
NSK 670KBE030B+L INTERCHANGE
DOUBLE-ROW BEARINGS Part series 670KBE030B+L is a potential replacement for these common bearing part numbers:
670KBE030B+L
670KBE030B+L
670KBE030B+L
670KBE030B+L
670KBE030B+L
670KBE030B+L
670KBE030B+L
670KBE030B+L
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 670KBE030B+L Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric