Home>Products>SINGLE-ROW BEARINGS>NSK 74550/74846X SINGLE-ROW BEARINGS
NSK 74550/74846X MODELS
Need a CAD or 3D Model?
NSK 74550/74846X SINGLE-ROW BEARINGS
category
SINGLE-ROW BEARINGS
NSK 74550/74846X Bearing SPECIFICATIONS
What are the dimensions 705 mm d2 of 3500 kN P150° a NSK 74550/74846X SINGLE-ROW BEARINGS? SINGLE-ROW BEARINGS Manufacturing Service . JOP BEARING MFG.CORP. Get Your Free, 4400 kN P180° Instant Quote!
- NSK
74550/74846X
- 16900
- 16986
- 16929
- Imperial
- 0.4 Kg
- Stamped Steel
- 42.987 mm
- 74.988 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 74550/74846X SINGLE-ROW BEARINGS Customers who bought this item also bought
- 16900
- 16986
- 16929
- Imperial
- 0.4 Kg
- Stamped Steel
- 42.987 mm
- 74.988 mm
- 19.837 mm
- 14.288 mm
- 19.368 mm
- 1.520 mm
- 1.27 mm
- 48.51 mm
- 51.05 mm
- 71.88 mm
- 68.07 mm
- 1.5 mm
- 0.3 mm
- -2 mm
- 3470 lbf
- 13400 lbf
- 16500 lbf
- 2640 lbf
- 1.31
- 0.44
- 1.35
- 25.1
- 17.4
- 0.0783
NSK 74550/74846X NSK 74550/74846X SINGLE-ROW BEARINGS Frequently bought together
Sponsored products related to NSK 74550/74846X SINGLE-ROW BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | a | r | D | C | B | T |
74472/74846X | NSK | 119,964 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215 mm | 287 kN | 47,625 mm | 47,625 mm |
74525/74846X | NSK | 133,35 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215 mm | 287 kN | 47,625 mm | 47,625 mm |
74537/74846X | NSK | 136,525 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215 mm | 287 kN | 47,625 mm | 47,625 mm |
74550/74846X | NSK | 139,7 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215 mm | 287 kN | 47,625 mm | 47,625 mm |
74550A/74846X | NSK | 139,7 mm | 6,4 mm | 48,4 mm | 3,3 mm | 215 mm | 287 kN | 47,625 mm | 47,625 mm |
74551X/74846X | NSK | 140 mm | 3,5 mm | 48,4 mm | 3,3 mm | 215 mm | 287 kN | 47,625 mm | 47,625 mm |
74550/74850 | FBJ | 139,7 mm | - | - | - | 215,9 mm | 320 kN | 47,625 mm | 47,625 mm |
74550/74850B | Timken | 139,7 mm | 3,6 mm | 2,3 mm | - | 215,9 mm | 34,925 mm | 47,625 mm | - |
74550/74851CD+X3S-74550 | Timken | 139,7 mm | 3,5 mm | - | 1,5 mm | 215,9 mm | 80,962 mm | - | 106,362 mm |
74550A/74850 | KOYO | 139,7 mm | - | 49,7 mm | - | 215,9 mm | 322 kN | 47,625 mm | 47,625 mm |
74550A/74851CD+X1S-74550 | Timken | 139,7 mm | 6,4 mm | - | 1,5 mm | 215,9 mm | 80,962 mm | - | 106,362 mm |
NSK HR32244J SINGLE-ROW BEARINGS | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
NSK 780/772 SINGLE-ROW BEARINGS | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
NSK 74472/74850 SINGLE-ROW BEARINGS | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
NSK 98400/98788 SINGLE-ROW BEARINGS | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
NSK 94675/94113 SINGLE-ROW BEARINGS | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
NSK 32340 SINGLE-ROW BEARINGS | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
NSK HM926740/HM926710 SINGLE-ROW BEARINGS | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
NSK HR32944J SINGLE-ROW BEARINGS | Series:16900; Cone Part Number:16986; Cup Part Number:16929; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:42.987 mm; D:74.988 mm; B - Cone Width:19.837 mm; C - Cup Width:14.288 mm; B:19.368 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:48.51 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13400 lbf; C0 - Static Radial Rating:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2640 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):25.1; G2 - Heat Generation Factor (Rib-Roller End):17.4; Cg - Geometry Factor:0.0783; |
NSK 74550/74846X SINGLE-ROW BEARINGS Video
NSK 74550/74846X INTERCHANGE
SINGLE-ROW BEARINGS Part series 74550/74846X is a potential replacement for these common bearing part numbers:
74550/74846X
74550/74846X
74550/74846X
74550/74846X
74550/74846X
74550/74846X
74550/74846X
74550/74846X
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 74550/74846X Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
SINGLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric