Home>Products>DOUBLE-ROW BEARINGS>NSK NA95500/95927D DOUBLE-ROW BEARINGS
NSK NA95500/95927D MODELS
Need a CAD or 3D Model?
NSK NA95500/95927D DOUBLE-ROW BEARINGS
category
DOUBLE-ROW BEARINGS
NSK NA95500/95927D Bearing SPECIFICATIONS
NSK NA95500/95927D DOUBLE-ROW BEARINGS Needs Analysis , DOUBLE-ROW BEARINGS Electroless Nickel P Holder Surface Treatment Manufacturing Service . Get Bearings with Housin Type Your JOP BEARING MFG.CORP. Free.
- NSK
NA95500/95927D
- NUP209-E-MPA
- 45x85x19
- 45
- 85
- 19
- 45 mm
- 54,5 mm
- 85 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK NA95500/95927D DOUBLE-ROW BEARINGS Code system
- NUP209-E-MPA
- 45x85x19
- 45
- 85
- 19
- 45 mm
- 54,5 mm
- 85 mm
- 19 mm
- 19 mm
- 1,1 mm
- 1,1 mm
- 1,1 mm
- 1,1 mm
- 0,5 Kg
- 70 kN
- 66 kN
NSK NA95500/95927D NSK NA95500/95927D DOUBLE-ROW BEARINGS Specifications
interchange NSK NA95500/95927D DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | R | r | a | D |
NA95500/95927D | NTN | 127 mm | 142,875 mm | - | - | - | - | - | 234,95 mm |
95500/95925 | NSK | 127 mm | 63,5 mm | 63,5 mm | 505 kN | 6,4 mm | 3,3 mm | 49,4 mm | 234,95 mm |
95500/95975 | NSK | 127 mm | 63,5 mm | 63,5 mm | 510 kN | 6,4 mm | 3,3 mm | 50,5 mm | 247,65 mm |
95500/95962 | Timken | 127 mm | 63,5 mm | 63,5 mm | 49,212 mm | 6,4 mm | 3,3 mm | - | 244,475 mm |
95512/95927CD+X1S-95512 | Timken | 129,975 mm | 142,875 mm | - | 114,3 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
95525/95927CD+X3S-95525 | Timken | 133,35 mm | 142,875 mm | - | 114,3 mm | 9,7 mm | 1,5 mm | - | 234,95 mm |
95528/95927CD+X1S-95525 | Timken | 133,35 mm | 142,875 mm | - | 114,3 mm | 4,8 mm | 1,5 mm | - | 234,95 mm |
95475/95927CD+X2S-95475 | Timken | 120,65 mm | 142,875 mm | - | 114,3 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
95491/95927CD+X2S-95491 | Timken | 124,943 mm | 142,875 mm | - | 114,3 mm | 6,4 mm | 1,5 mm | - | 234,95 mm |
95500/95905 | Timken | 127 mm | 63,5 mm | 63,5 mm | 49,212 mm | 6,3 mm | 3,3 mm | - | 230 mm |
95500/95925B | Timken | 127 mm | - | 63,5 mm | 49,212 mm | 6,3 mm | - | - | 234,95 mm |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:NUP209-E-MPA; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; d:45 mm; F:54,5 mm; D:85 mm; B:19 mm; C:19 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,5 Kg; Basic dynamic load rating (C):70 kN; Basic static load rating (C0):66 kN; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:NUP209-E-MPA; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; d:45 mm; F:54,5 mm; D:85 mm; B:19 mm; C:19 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,5 Kg; Basic dynamic load rating (C):70 kN; Basic static load rating (C0):66 kN; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:NUP209-E-MPA; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; d:45 mm; F:54,5 mm; D:85 mm; B:19 mm; C:19 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,5 Kg; Basic dynamic load rating (C):70 kN; Basic static load rating (C0):66 kN; |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:NUP209-E-MPA; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; d:45 mm; F:54,5 mm; D:85 mm; B:19 mm; C:19 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,5 Kg; Basic dynamic load rating (C):70 kN; Basic static load rating (C0):66 kN; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:NUP209-E-MPA; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; d:45 mm; F:54,5 mm; D:85 mm; B:19 mm; C:19 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,5 Kg; Basic dynamic load rating (C):70 kN; Basic static load rating (C0):66 kN; |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:NUP209-E-MPA; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; d:45 mm; F:54,5 mm; D:85 mm; B:19 mm; C:19 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,5 Kg; Basic dynamic load rating (C):70 kN; Basic static load rating (C0):66 kN; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:NUP209-E-MPA; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; d:45 mm; F:54,5 mm; D:85 mm; B:19 mm; C:19 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,5 Kg; Basic dynamic load rating (C):70 kN; Basic static load rating (C0):66 kN; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:NUP209-E-MPA; Size (mm):45x85x19; Bore Diameter (mm):45; Outer Diameter (mm):85; Width (mm):19; d:45 mm; F:54,5 mm; D:85 mm; B:19 mm; C:19 mm; r1 min.:1,1 mm; r2 min.:1,1 mm; r3 min.:1,1 mm; r4 min.:1,1 mm; Weight:0,5 Kg; Basic dynamic load rating (C):70 kN; Basic static load rating (C0):66 kN; |
NSK NA95500/95927D DOUBLE-ROW BEARINGS Video
NSK NA95500/95927D INTERCHANGE
DOUBLE-ROW BEARINGS Part series NA95500/95927D is a potential replacement for these common bearing part numbers:
NA95500/95927D
NA95500/95927D
NA95500/95927D
NA95500/95927D
NA95500/95927D
NA95500/95927D
NA95500/95927D
NA95500/95927D
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK NA95500/95927D Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric