Home>Products>SINGLE-ROW BEARINGS>NSK HM252349/HM252310 SINGLE-ROW BEARINGS
NSK HM252349/HM252310 MODELS
Need a CAD or 3D Model?
NSK HM252349/HM252310 SINGLE-ROW BEARINGS
category
SINGLE-ROW BEARINGS
NSK HM252349/HM252310 Bearing SPECIFICATIONS
How do I place an EMERGENCY order for a NSK HM252349/HM252310 SINGLE-ROW BEARINGS that 42 mm N1 I 2 x TS 92 Labyrinth seal want to pick up 208.5 mm bc at a our store? JOP BEARING MFG.CORP.
- NSK
HM252349/HM252310
- 560000
- EE560650
- 561251
- Imperial
- 25.100 Kg
- Stamped Steel
- 165.1 mm
- 317.500 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK HM252349/HM252310 SINGLE-ROW BEARINGS Customers who bought this item also bought
- 560000
- EE560650
- 561251
- Imperial
- 25.100 Kg
- Stamped Steel
- 165.1 mm
- 317.500 mm
- 76.200 mm
- 53.975 mm
- 77.790 mm
- 3.300 mm
- 4.83 mm
- 187.96 mm
- 192.02 mm
- 288.50 mm
- 278.89 mm
- 4.8 mm
- 12.7 mm
- -8.1 mm
- 60700 lbf
- 234000 lbf
- 295000 lbf
- 48200 lbf
- 1.26
- 0.46
- 1.29
- 659.4
- 77.8
- 0.126
NSK HM252349/HM252310 NSK HM252349/HM252310 SINGLE-ROW BEARINGS Frequently bought together
Sponsored products related to NSK HM252349/HM252310 SINGLE-ROW BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | d | T | db |
T-M252349/M252310D+A | NTN | 381 mm | - | - | - | - | 269,875 mm | 158,75 mm | - |
T-M252349D/M252310+A | NTN | 381 mm | - | - | - | - | 269,875 mm | 136,525 mm | - |
T-M252349D/M252310/M252310D | NTN | 381 mm | - | - | - | - | 269,875 mm | 282,575 mm | - |
T-M252349/M252310 | NTN | 381 mm | 74,612 mm | 57,15 mm | - | - | 269,875 mm | 74,612 mm | - |
M252349D/M252310+M252310EB | Timken | 381 mm | 136,525 mm | - | 3,3 mm | 3,3 mm | 269,875 mm | 136,525 mm | - |
M252349/M252310 | Timken | 381 mm | 74,612 mm | 57,15 mm | 6,3 mm | 3,3 mm | 269,875 mm | 74,612 mm | 296 mm |
M252349/M252310CD+M252349XC | Timken | 381 mm | - | 123,825 mm | 6,4 mm | 1,5 mm | 269,875 mm | 158,75 mm | - |
M252349/M252310D+A | NTN | 381 mm | - | - | - | - | 269,875 mm | 158,75 mm | - |
HM252349/HM252310CD+HM252349XC | Timken | 422,275 mm | - | 139,7 mm | 6,8 mm | 1,5 mm | 260,35 mm | 178,592 mm | - |
HM252348/HM252310CD+HM252349XB | Timken | 422,275 mm | - | 139,7 mm | 6,8 mm | 1,5 mm | 260,35 mm | 178,592 mm | - |
HM252349/HM252310 | Timken | 422,275 mm | 79,771 mm | 66,675 mm | 6,9 mm | 3,3 mm | 260,35 mm | 86,121 mm | 292 mm |
NSK HM926740/HM926710 SINGLE-ROW BEARINGS | Series:560000; Cone Part Number:EE560650; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:25.100 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
NSK 32340 SINGLE-ROW BEARINGS | Series:560000; Cone Part Number:EE560650; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:25.100 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
NSK HR32244J SINGLE-ROW BEARINGS | Series:560000; Cone Part Number:EE560650; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:25.100 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
NSK 780/772 SINGLE-ROW BEARINGS | Series:560000; Cone Part Number:EE560650; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:25.100 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
NSK HR32944J SINGLE-ROW BEARINGS | Series:560000; Cone Part Number:EE560650; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:25.100 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
NSK 74472/74850 SINGLE-ROW BEARINGS | Series:560000; Cone Part Number:EE560650; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:25.100 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
NSK 98400/98788 SINGLE-ROW BEARINGS | Series:560000; Cone Part Number:EE560650; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:25.100 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
NSK 94675/94113 SINGLE-ROW BEARINGS | Series:560000; Cone Part Number:EE560650; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:25.100 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.790 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:60700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:234000 lbf; C0 - Static Radial Rating:295000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:48200 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):659.4; G2 - Heat Generation Factor (Rib-Roller End):77.8; Cg - Geometry Factor:0.126; |
NSK HM252349/HM252310 SINGLE-ROW BEARINGS Video
NSK HM252349/HM252310 INTERCHANGE
SINGLE-ROW BEARINGS Part series HM252349/HM252310 is a potential replacement for these common bearing part numbers:
HM252349/HM252310
HM252349/HM252310
HM252349/HM252310
HM252349/HM252310
HM252349/HM252310
HM252349/HM252310
HM252349/HM252310
HM252349/HM252310
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK HM252349/HM252310 Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
SINGLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric