Home>Products>DOUBLE-ROW BEARINGS>NSK M241547/M241510D+L DOUBLE-ROW BEARINGS
NSK M241547/M241510D+L MODELS
Need a CAD or 3D Model?
NSK M241547/M241510D+L DOUBLE-ROW BEARINGS
DOUBLE-ROW BEARINGS
NSK M241547/M241510D+L Bearing SPECIFICATIONS
NSK M241547/M241510D+L DOUBLE-ROW BEARINGS JOP BEARING MFG.CORP. Warehouse offers car 17 mm B parts and car accessories. We sell discount DOUBLE-ROW BEARINGS online as well as cheap machinery parts.
- NSK
M241547/M241510D+L
- NN3036
- 180x280x74
- 180
- 280
- 74
- 180 mm
- 280 mm
- 255 mm
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK M241547/M241510D+L DOUBLE-ROW BEARINGS Code system
- NN3036
- 180x280x74
- 180
- 280
- 74
- 180 mm
- 280 mm
- 255 mm
- 74 mm
- 74 mm
- 2,1 mm
- 191 mm
- 257 mm
- 269 mm
- 2 mm
- 16,8 Kg
- 561 kN
- 958 kN
- 2000 r/min
- NN3036
- 2.1
- 705
- 958
- 118
- 2000
- 2400
- -
- 191
- -
- -
- 269
- 257
- 2
- 16.8
NSK M241547/M241510D+L NSK M241547/M241510D+L DOUBLE-ROW BEARINGS Specifications
interchange NSK M241547/M241510D+L DOUBLE-ROW BEARINGS guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | d | T | db |
T-M241547/M241510 | NTN | 292,1 mm | 57,945 mm | 46,038 mm | - | - | 203,2 mm | 57,945 mm | - |
T-M241547/M241510D+A | NTN | 292,1 mm | - | - | - | - | 203,2 mm | 125,415 mm | - |
M241547/M241510 | Timken | 292,1 mm | 57,945 mm | 46,038 mm | 3,6 mm | 3,3 mm | 203,2 mm | 57,945 mm | 221 mm |
M241547/M241510CD+X2S-67983 | Timken | 292,1 mm | - | 101,6 mm | 3,5 mm | 1,5 mm | 203,2 mm | 125,415 mm | - |
M241547C/M241510 | Timken | 292,1 mm | 57,945 mm | 46,038 mm | 3,5 mm | 3,3 mm | 203,2 mm | 57,945 mm | - |
M241547-40004/M241510-2!024 | TIMKEN | - | - | - | - | - | - | - | - |
M241547V - M241510 | TIMKEN | 292.100 mm | 57.945 mm | - | - | - | 203.2 mm | - | - |
M241547C - M241510 | TIMKEN | 292.100 mm | 57.945 mm | - | - | - | 203.2 mm | - | - |
M241547A - M241510 | TIMKEN | 292.100 mm | 57.945 mm | - | - | - | 203.2 mm | - | - |
M241547 - M241510 | TIMKEN | 292.100 mm | 57.945 mm | - | - | - | 203.2 mm | - | - |
M-241547/M-241510 CD spacer M 241547 XA | TIMKEN | - | - | - | - | - | - | - | - |
NSK EE755285-N1/755361D+L DOUBLE-ROW BEARINGS | Bearing number:NN3036; Size (mm):180x280x74; Bore Diameter (mm):180; Outer Diameter (mm):280; Width (mm):74; d:180 mm; D:280 mm; Ew:255 mm; B:74 mm; C:74 mm; r min.:2,1 mm; da min.:191 mm; Da min:257 mm; Da max.:269 mm; ra max.:2 mm; Weight:16,8 Kg; Basic dynamic load rating (C):561 kN; Basic static load rating (C0):958 kN; (Grease) Lubrication Speed:2000 r/min; Bearing No.:NN3036; r(min):2.1; Cr:705; C0r:958; Cu:118; Grease lub.:2000; Oil lub.:2400; Fw:-; da(min):191; da(max):-; db(min):-; Da(max):269; Da(min):257; ra(max):2; (Refer.)Mass(kg):16.8; |
NSK EE941206D/941950+K DOUBLE-ROW BEARINGS | Bearing number:NN3036; Size (mm):180x280x74; Bore Diameter (mm):180; Outer Diameter (mm):280; Width (mm):74; d:180 mm; D:280 mm; Ew:255 mm; B:74 mm; C:74 mm; r min.:2,1 mm; da min.:191 mm; Da min:257 mm; Da max.:269 mm; ra max.:2 mm; Weight:16,8 Kg; Basic dynamic load rating (C):561 kN; Basic static load rating (C0):958 kN; (Grease) Lubrication Speed:2000 r/min; Bearing No.:NN3036; r(min):2.1; Cr:705; C0r:958; Cu:118; Grease lub.:2000; Oil lub.:2400; Fw:-; da(min):191; da(max):-; db(min):-; Da(max):269; Da(min):257; ra(max):2; (Refer.)Mass(kg):16.8; |
NSK 175KBE3201+L DOUBLE-ROW BEARINGS | Bearing number:NN3036; Size (mm):180x280x74; Bore Diameter (mm):180; Outer Diameter (mm):280; Width (mm):74; d:180 mm; D:280 mm; Ew:255 mm; B:74 mm; C:74 mm; r min.:2,1 mm; da min.:191 mm; Da min:257 mm; Da max.:269 mm; ra max.:2 mm; Weight:16,8 Kg; Basic dynamic load rating (C):561 kN; Basic static load rating (C0):958 kN; (Grease) Lubrication Speed:2000 r/min; Bearing No.:NN3036; r(min):2.1; Cr:705; C0r:958; Cu:118; Grease lub.:2000; Oil lub.:2400; Fw:-; da(min):191; da(max):-; db(min):-; Da(max):269; Da(min):257; ra(max):2; (Refer.)Mass(kg):16.8; |
NSK 270KBE3501+L DOUBLE-ROW BEARINGS | Bearing number:NN3036; Size (mm):180x280x74; Bore Diameter (mm):180; Outer Diameter (mm):280; Width (mm):74; d:180 mm; D:280 mm; Ew:255 mm; B:74 mm; C:74 mm; r min.:2,1 mm; da min.:191 mm; Da min:257 mm; Da max.:269 mm; ra max.:2 mm; Weight:16,8 Kg; Basic dynamic load rating (C):561 kN; Basic static load rating (C0):958 kN; (Grease) Lubrication Speed:2000 r/min; Bearing No.:NN3036; r(min):2.1; Cr:705; C0r:958; Cu:118; Grease lub.:2000; Oil lub.:2400; Fw:-; da(min):191; da(max):-; db(min):-; Da(max):269; Da(min):257; ra(max):2; (Refer.)Mass(kg):16.8; |
NSK 95499D/95925+K DOUBLE-ROW BEARINGS | Bearing number:NN3036; Size (mm):180x280x74; Bore Diameter (mm):180; Outer Diameter (mm):280; Width (mm):74; d:180 mm; D:280 mm; Ew:255 mm; B:74 mm; C:74 mm; r min.:2,1 mm; da min.:191 mm; Da min:257 mm; Da max.:269 mm; ra max.:2 mm; Weight:16,8 Kg; Basic dynamic load rating (C):561 kN; Basic static load rating (C0):958 kN; (Grease) Lubrication Speed:2000 r/min; Bearing No.:NN3036; r(min):2.1; Cr:705; C0r:958; Cu:118; Grease lub.:2000; Oil lub.:2400; Fw:-; da(min):191; da(max):-; db(min):-; Da(max):269; Da(min):257; ra(max):2; (Refer.)Mass(kg):16.8; |
NSK 67790/67720D+L DOUBLE-ROW BEARINGS | Bearing number:NN3036; Size (mm):180x280x74; Bore Diameter (mm):180; Outer Diameter (mm):280; Width (mm):74; d:180 mm; D:280 mm; Ew:255 mm; B:74 mm; C:74 mm; r min.:2,1 mm; da min.:191 mm; Da min:257 mm; Da max.:269 mm; ra max.:2 mm; Weight:16,8 Kg; Basic dynamic load rating (C):561 kN; Basic static load rating (C0):958 kN; (Grease) Lubrication Speed:2000 r/min; Bearing No.:NN3036; r(min):2.1; Cr:705; C0r:958; Cu:118; Grease lub.:2000; Oil lub.:2400; Fw:-; da(min):191; da(max):-; db(min):-; Da(max):269; Da(min):257; ra(max):2; (Refer.)Mass(kg):16.8; |
NSK 93800/93127D+L DOUBLE-ROW BEARINGS | Bearing number:NN3036; Size (mm):180x280x74; Bore Diameter (mm):180; Outer Diameter (mm):280; Width (mm):74; d:180 mm; D:280 mm; Ew:255 mm; B:74 mm; C:74 mm; r min.:2,1 mm; da min.:191 mm; Da min:257 mm; Da max.:269 mm; ra max.:2 mm; Weight:16,8 Kg; Basic dynamic load rating (C):561 kN; Basic static load rating (C0):958 kN; (Grease) Lubrication Speed:2000 r/min; Bearing No.:NN3036; r(min):2.1; Cr:705; C0r:958; Cu:118; Grease lub.:2000; Oil lub.:2400; Fw:-; da(min):191; da(max):-; db(min):-; Da(max):269; Da(min):257; ra(max):2; (Refer.)Mass(kg):16.8; |
NSK 170KBE30+L DOUBLE-ROW BEARINGS | Bearing number:NN3036; Size (mm):180x280x74; Bore Diameter (mm):180; Outer Diameter (mm):280; Width (mm):74; d:180 mm; D:280 mm; Ew:255 mm; B:74 mm; C:74 mm; r min.:2,1 mm; da min.:191 mm; Da min:257 mm; Da max.:269 mm; ra max.:2 mm; Weight:16,8 Kg; Basic dynamic load rating (C):561 kN; Basic static load rating (C0):958 kN; (Grease) Lubrication Speed:2000 r/min; Bearing No.:NN3036; r(min):2.1; Cr:705; C0r:958; Cu:118; Grease lub.:2000; Oil lub.:2400; Fw:-; da(min):191; da(max):-; db(min):-; Da(max):269; Da(min):257; ra(max):2; (Refer.)Mass(kg):16.8; |
NSK M241547/M241510D+L DOUBLE-ROW BEARINGS Video
NSK M241547/M241510D+L INTERCHANGE
DOUBLE-ROW BEARINGS Part series M241547/M241510D+L is a potential replacement for these common bearing part numbers:
M241547/M241510D+L
M241547/M241510D+L
M241547/M241510D+L
M241547/M241510D+L
M241547/M241510D+L
M241547/M241510D+L
M241547/M241510D+L
M241547/M241510D+L
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK M241547/M241510D+L Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
DOUBLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric