Home>Products>SINGLE-ROW BEARINGS>NSK 863X/854 SINGLE-ROW BEARINGS
NSK 863X/854 MODELS
Need a CAD or 3D Model?
NSK 863X/854 SINGLE-ROW BEARINGS
category
SINGLE-ROW BEARINGS
NSK 863X/854 Bearing SPECIFICATIONS
We work 74 mm C closely with our NSK 863X/854 SINGLE-ROW BEARINGS manufacturing partners to bring the JOP BEARING MFG.CORP. best value 28 mm l to customers. 64 mm db min.
- NSK
863X/854
- HH234000
- HH234048V
- HH234010V
- Imperial
- 28.6 Kg
- Stamped Steel
- 152.400 mm
- 307.975 mm
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 863X/854 SINGLE-ROW BEARINGS Customers who bought this item also bought
- HH234000
- HH234048V
- HH234010V
- Imperial
- 28.6 Kg
- Stamped Steel
- 152.400 mm
- 307.975 mm
- 93.663 mm
- 66.675 mm
- 88.900 mm
- 9.650 mm
- 6.86 mm
- 179.07 mm
- 191.01 mm
- 286.00 mm
- 276.10 mm
- 0.3 mm
- 11.4 mm
- -26.4 mm
- 84300 lbf
- 325000 lbf
- 354000 lbf
- 47100 lbf
- 1.79
- 0.33
- 1.84
- 718.4
- 62.1
- 0.116
NSK 863X/854 NSK 863X/854 SINGLE-ROW BEARINGS Frequently bought together
Sponsored products related to NSK 863X/854 SINGLE-ROW BEARINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | a | d | D | T | C | Ew | Fw |
5854 | Ruville | - | - | - | - | - | - | - | - |
WRSU505854 | KOYO | 54 mm | - | 50 | 58 | - | 72,8 kN | 58 mm | 50 mm |
76V8632A | KOYO | - | - | 76.2 | 85.5 | - | 76.3 kN | 85.5 mm | 76.2 mm |
6854 | Ruville | - | - | - | - | - | - | - | - |
WJ-485416 | Timken | - | - | 76,2 | 85,725 | - | 59,6 kN | 85,725 mm | 76,2 mm |
WJ-485424 | Timken | - | - | 76,2 | 85,725 | - | 85,4 kN | 85,725 mm | 76,2 mm |
AST090 8540 | AST | - | - | 85 | 90 | - | - | - | - |
2TS2-DF0863LLACS56/5C | NTN | 20,625 mm | - | 40 mm | 62 mm | - | 20,625 mm | - | - |
2TS2-DF0863LLHCS30/L310 | NTN | 20,638 mm | - | 40,000 mm | 62,000 mm | - | 20,638 mm | - | - |
TR286322 | KBC | 21.25 mm | 15.4 mm | 28 mm | 63 mm | 22.25 mm | 59,8 kN | - | - |
TR286322h | KBC | 22.25 mm | 15.3 mm | 28 mm | 63 mm | 22.25 mm | 59,8 kN | - | - |
NSK 74472/74850 SINGLE-ROW BEARINGS | Series:HH234000; Cone Part Number:HH234048V; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:28.6 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:179.07 mm; db - Cone Backface Backing Diameter:191.01 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:84300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:325000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:47100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NSK HR32944J SINGLE-ROW BEARINGS | Series:HH234000; Cone Part Number:HH234048V; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:28.6 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:179.07 mm; db - Cone Backface Backing Diameter:191.01 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:84300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:325000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:47100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NSK 94675/94113 SINGLE-ROW BEARINGS | Series:HH234000; Cone Part Number:HH234048V; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:28.6 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:179.07 mm; db - Cone Backface Backing Diameter:191.01 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:84300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:325000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:47100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NSK 98400/98788 SINGLE-ROW BEARINGS | Series:HH234000; Cone Part Number:HH234048V; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:28.6 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:179.07 mm; db - Cone Backface Backing Diameter:191.01 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:84300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:325000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:47100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NSK 780/772 SINGLE-ROW BEARINGS | Series:HH234000; Cone Part Number:HH234048V; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:28.6 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:179.07 mm; db - Cone Backface Backing Diameter:191.01 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:84300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:325000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:47100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NSK HM926740/HM926710 SINGLE-ROW BEARINGS | Series:HH234000; Cone Part Number:HH234048V; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:28.6 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:179.07 mm; db - Cone Backface Backing Diameter:191.01 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:84300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:325000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:47100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NSK 32340 SINGLE-ROW BEARINGS | Series:HH234000; Cone Part Number:HH234048V; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:28.6 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:179.07 mm; db - Cone Backface Backing Diameter:191.01 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:84300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:325000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:47100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NSK HR32244J SINGLE-ROW BEARINGS | Series:HH234000; Cone Part Number:HH234048V; Cup Part Number:HH234010V; Design Units:Imperial; Bearing Weight:28.6 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:307.975 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:179.07 mm; db - Cone Backface Backing Diameter:191.01 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:276.10 mm; Ab - Cage-Cone Frontface Clearance:0.3 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:84300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:325000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:47100 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
NSK 863X/854 SINGLE-ROW BEARINGS Video
NSK 863X/854 INTERCHANGE
SINGLE-ROW BEARINGS Part series 863X/854 is a potential replacement for these common bearing part numbers:
863X/854
863X/854
863X/854
863X/854
863X/854
863X/854
863X/854
863X/854
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK 863X/854 Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
SINGLE-ROW BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric