Home>Products>Thrust Tapered Roller Bearing>T8110f Thrust tapered roller bearing
T8110f Thrust tapered roller bearing MODELS
Need a CAD or 3D Model?
T8110f Thrust tapered roller bearing
category
Thrust Tapered Roller Bearing
T8110f Thrust tapered roller bearing SPECIFICATIONS
Thrust Tapered Roller Bearing JOP BEARING MFG.CORP. are a few brands you will find in our inventory. Find T8110f Thrust tapered roller bearing 2.34 Fatigue Load Rating (kN): to see what's in stock!
T8110f
- Normal Duty
- Grip Tight Ball Bearing
- 208 Series
- Cast Iron
- Tapped Base Pillow Block
- Single Lip
- Yes
- 208 Series
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
T8110f Thrust tapered roller bearing Cross reference
- Normal Duty
- Grip Tight Ball Bearing
- 208 Series
- Cast Iron
- Tapped Base Pillow Block
- Single Lip
- Yes
- 208 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Tapered Adapter Sleeve
- Steel
- 1/2 - 13
- UNC
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 8500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Grip Tight
- 4.21 LB
- 782476027469
T8110f Types of T8110f Thrust tapered roller bearing
Cross Reference T8110f Thrust tapered roller bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | T | d | C | m | C0 | |
713618110 | FAG | - | - | - | - | - | - | - | - |
713678110 | FAG | - | - | - | - | - | - | - | - |
8110 | Ruville | - | - | - | - | - | - | - | - |
T-LL778149/LL778110 | NTN | - | 685,8 mm | 49,212 mm | 49,212 mm | 584,2 mm | 34,925 mm | - | - |
T-H238140/H238110 | NTN | - | 311,15 mm | 82,55 mm | 82,55 mm | 165,1 mm | 65,088 mm | - | - |
T-H238148/H238110 | NTN | - | 311,15 mm | 82,55 mm | 82,55 mm | 174,625 mm | 65,088 mm | - | - |
K81107TN | NBS | - | 52 mm | - | - | 35 mm | 38,5 kN | - | 100,9 kN |
K81108 | NTN | - | 60,000 mm | - | - | 40,000 mm | - | - | - |
K81108-TV | INA | WS81108 / Allocated shaft locating washer | 60 | - | - | 40 | - | 0,031 kg / Weight | - |
K81108TN | NBS | - | 60 mm | - | - | 40 mm | 55 kN | - | 147,5 kN |
K81109 | NTN | - | 65,000 mm | - | - | 45,000 mm | - | - | - |
T7020f Thrust tapered roller bearing | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:8500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:4.21 LB; UPC:782476027469; |
T730dw Thrust tapered roller bearing | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:8500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:4.21 LB; UPC:782476027469; |
a-6888-c Thrust tapered roller bearing | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:8500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:4.21 LB; UPC:782476027469; |
T730fa Thrust tapered roller bearing | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:8500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:4.21 LB; UPC:782476027469; |
T8010dw Thrust tapered roller bearing | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:8500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:4.21 LB; UPC:782476027469; |
f-21063-c Thrust tapered roller bearing | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:8500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:4.21 LB; UPC:782476027469; |
d-3333-c Thrust tapered roller bearing | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:8500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:4.21 LB; UPC:782476027469; |
T7020 Thrust tapered roller bearing | Bearing Duty:Normal Duty; Bearing Family:Grip Tight Ball Bearing; Bearing Series:208 Series; Housing Material:Cast Iron; Housing Type:Tapped Base Pillow Block; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Sleeve; Bearing Outer Ring Material:Steel; Bearing Thread Size:1/2 - 13; Bearing Thread Type:UNC; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:8500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Grip Tight; Ship Weight:4.21 LB; UPC:782476027469; |
T8110f Thrust tapered roller bearing Video
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
T8110f Thrust tapered roller bearing Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
Thrust Tapered Roller Bearing CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric