Home>Products>ROLLING BEARINGS FOR STEEL MILLS>NSK EE529091D-157-158XD ROLLING BEARINGS FOR STEEL MILLS
NSK EE529091D-157-158XD MODELS
Need a CAD or 3D Model?
NSK EE529091D-157-158XD ROLLING BEARINGS FOR STEEL MILLS
ROLLING BEARINGS FOR STEEL MILLS
NSK EE529091D-157-158XD Bearing SPECIFICATIONS
What 224 kN dynamic load capacity: are SKF Brand the types of NSK EE529091D-157-158XD ROLLING BEARINGS FOR STEEL MILLS 4000 RPM maximum rpm: ? ROLLING BEARINGS FOR STEEL MILLS Manufacturing Service . Get Your Free, Instant price, JOP BEARING MFG.CORP. design review.
- NSK
EE529091D-157-158XD
- 99000
- 99575
- 99100P
- Imperial
- 13.3 Kg
- Stamped Steel
- 146.050 mm
- 254.000 mm
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK EE529091D-157-158XD ROLLING BEARINGS FOR STEEL MILLS Dimensions
- 99000
- 99575
- 99100P
- Imperial
- 13.3 Kg
- Stamped Steel
- 146.050 mm
- 254.000 mm
- 66.675 mm
- 47.625 mm
- 66.675 mm
- 7.110 mm
- 3.30 mm
- 162.05 mm
- 175.01 mm
- 238.30 mm
- 227.08 mm
- 4.8 mm
- 8.6 mm
- -12.2 mm
- 38500 lbf
- 148000 lbf
- 231000 lbf
- 26800 lbf
- 1.43
- 0.41
- 1.47
- 555.5
- 73.5
- 0.146
NSK EE529091D-157-158XD NSK EE529091D-157-158XD ROLLING BEARINGS FOR STEEL MILLS Compare similar products
Frequently bought NSK EE529091D-157-158XD ROLLING BEARINGS FOR STEEL MILLS together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | T | E | H | C | R |
10-1583 | CYSD | 15 mm | 47 mm | 18 mm | - | - | - | - | - |
140TP158 | Timken | 355,6 mm | 508 mm | - | 95,25 mm | 374,6 mm | 489 mm | - | - |
140TPS158 | Timken | 355,6 mm | 530,225 mm | - | - | 393,7 mm | 489 mm | 123,825 mm | 495,3 mm |
Z-531158.04.DRGL | FAG | 240 mm | 600 mm | 215 mm | - | - | - | 160 mm | - |
VKHB 2158 | SKF | 85,000 | 140,000 | - | - | - | - | - | - |
1580205 | Loyal | 25 mm | 52 mm | 15 mm | - | - | - | 15 mm | - |
1580206 | Loyal | 30 mm | 62 mm | 18 mm | - | - | - | 18 mm | - |
1580207 | Loyal | 35 mm | 72 mm | 20 mm | - | - | - | 20 mm | - |
1580209 | Loyal | 45 mm | 85 mm | 21 mm | - | - | - | 21 mm | - |
1580211 | Loyal | 55 mm | 100 mm | 23 mm | - | - | - | 23 mm | - |
AST090 11570 | AST | 115 | 120 | - | - | - | - | - | - |
SKF 6312 Bearing | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NSK 300KV81 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NSK 120KV81 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NSK 635KV895 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NSK 530KV7501 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NSK 190KV2702 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NSK 431KV5753 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NSK 536KV7651 ROLLING BEARINGS FOR STEEL MILLS | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
NSK EE529091D-157-158XD ROLLING BEARINGS FOR STEEL MILLS Video
NSK EE529091D-157-158XD INTERCHANGE
ROLLING BEARINGS FOR STEEL MILLS Part series EE529091D-157-158XD is a potential replacement for these common bearing part numbers:
EE529091D-157-158XD
EE529091D-157-158XD
EE529091D-157-158XD
EE529091D-157-158XD
EE529091D-157-158XD
EE529091D-157-158XD
EE529091D-157-158XD
EE529091D-157-158XD
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
NSK EE529091D-157-158XD Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
ROLLING BEARINGS FOR STEEL MILLS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric