Home>Products>TTHDFL Thrust Bearing>G-3272-C TTHDFL thrust bearing
G-3272-C TTHDFL thrust bearing MODELS
Need a CAD or 3D Model?
G-3272-C TTHDFL thrust bearing
category
TTHDFL Thrust Bearing
G-3272-C TTHDFL thrust bearing SPECIFICATIONS
G-3272-C TTHDFL thrust bearing Manufacturers , Online JOP BEARING MFG.CORP. Wholesale Suppliers ! ASTM B584-78 standards met:
G-3272-C
- 2.5000 in
- 2.9000 in
- 10.2500 in
- Non-Expansion Bearing (Fixed)
- 5.8000 in
- Powder Coat
- Two-Bolt Base
- 4.0900 in
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for G-3272-C TTHDFL thrust bearing
- 2.5000 in
- 2.9000 in
- 10.2500 in
- Non-Expansion Bearing (Fixed)
- 5.8000 in
- Powder Coat
- Two-Bolt Base
- 4.0900 in
- Spherical Roller
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- Round
- 1.3800 in
- Solid Pillow Block
- Lubrication Fitting
- 2.7500 in
- Open
- Heavy Duty
- 0.6250 in
- Cast Steel
- QVVP
- Double V-Lock Collar
- 22 lbs
- Bearing Steel
- Click here
- 7.7550 in
- 883450171113
G-3272-C G-3272-C TTHDFL thrust bearing Details
G-3272-C TTHDFL thrust bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | K | B | C | d | D | a | R |
23272E | NACHI | - | - | 232 mm | 6950 kN | 360 mm | 650 mm | - | - |
23272EK | NACHI | - | - | 232 mm | 6950 kN | 360 mm | 650 mm | - | - |
G-3272-C | Timken | - | - | - | - | 304,775 mm | 609,6 mm | - | - |
23272 CAK/W33 | SKF | - | 12 mm | 232 mm | - | 360 mm | 650 mm | - | - |
L327249/10 | ISO | - | - | 26,195 mm | 20,638 mm | 133,35 mm | 177,008 mm | 4,1 mm | - |
L327249/L327210 | Timken | 1,5 mm | - | 26,195 mm | 20,638 mm | 133,35 mm | 177,008 mm | 4,1 mm | 1,5 mm |
L327249/L327210B | Timken | - | - | 26,195 mm | 20,638 mm | 133,35 mm | 177,008 mm | 4,1 mm | 1,5 mm |
L327249/L327210D+L327249XB | Timken | 0,8 mm | - | - | 47,625 mm | 133,35 mm | 177,008 mm | - | 1,5 mm |
L 327249/210 | SKF | - | - | 26.195 mm | 20.638 mm | 133.35 mm | 177.008 mm | 29 mm | - |
PW32720045CS | PFI | - | - | 45 mm | 45 mm | 32 mm | 72 mm | - | - |
53272 | Loyal | - | - | - | 701 kN | 360 mm | 495 mm | - | - |
N-3580-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
S-4077-C TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
E-2172-A(2) TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
N-3311-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
120TTVF85 TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
N-3560-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
C-7964-C TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
C-8326-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
G-3272-C TTHDFL thrust bearing Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHDFL Thrust Bearing CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric