Home>Products>TTHDFL Thrust Bearing>N-3311-A TTHDFL thrust bearing
N-3311-A TTHDFL thrust bearing MODELS
Need a CAD or 3D Model?
N-3311-A TTHDFL thrust bearing
category
TTHDFL Thrust Bearing
N-3311-A TTHDFL thrust bearing SPECIFICATIONS
We work closely JOP BEARING MFG.CORP. with our N-3311-A TTHDFL thrust bearing manufacturing partners to bring the best value to customers.
N-3311-A
- 2.5000 in
- 2.9000 in
- 10.2500 in
- Non-Expansion Bearing (Fixed)
- 5.8000 in
- Powder Coat
- Two-Bolt Base
- 4.0900 in
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for N-3311-A TTHDFL thrust bearing
- 2.5000 in
- 2.9000 in
- 10.2500 in
- Non-Expansion Bearing (Fixed)
- 5.8000 in
- Powder Coat
- Two-Bolt Base
- 4.0900 in
- Spherical Roller
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- Round
- 1.3800 in
- Solid Pillow Block
- Lubrication Fitting
- 2.7500 in
- Open
- Heavy Duty
- 0.6250 in
- Cast Steel
- QVVP
- Double V-Lock Collar
- 22 lbs
- Bearing Steel
- Click here
- 7.7550 in
- 883450171113
N-3311-A N-3311-A TTHDFL thrust bearing Details
N-3311-A TTHDFL thrust bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | r | d | T | Aa |
XA33116/Y33116 | Timken | 130 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 80 mm | 37 mm | - |
XAA33111/Y33111 | Timken | 95 mm | 30 mm | 23 mm | 3,5 mm | 1,5 mm | 55 mm | 30 mm | - |
XAA33115/Y33115 | Timken | 125 mm | 37 mm | 29 mm | 6,1 mm | 1,5 mm | 75 mm | 37 mm | 2,8 mm |
X33112/Y33112 | Timken | 100 mm | 30 mm | 23 mm | 1,5 mm | 1,5 mm | 60 mm | 30 mm | 2,4 mm |
X33113/Y33113 | Timken | 110 mm | 34 mm | 26,5 mm | 1,5 mm | 1,5 mm | 65 mm | 34 mm | 2,4 mm |
X33114/Y33114 | Timken | 120 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 70 mm | 37 mm | 2,7 mm |
X33115/Y33115 | Timken | 125 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 75 mm | 37 mm | 2,8 mm |
X33116/Y33116 | Timken | 130 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 80 mm | 37 mm | 3,4 mm |
X33116M/Y33116M | Timken | 130 mm | 37 mm | 29 mm | 2 mm | 1,5 mm | 80 mm | 37 mm | - |
X33117/Y33117 | Timken | 140 mm | 41 mm | 32 mm | 2,5 mm | 2 mm | 85 mm | 41 mm | 4,5 mm |
X33118/Y33118 | Timken | 150 mm | 45 mm | 35 mm | 2,5 mm | 2 mm | 90 mm | 45 mm | 3,8 mm |
N-3560-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
C-7964-C TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
S-4077-C TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
N-3311-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
C-8326-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
E-2172-A(2) TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
N-3580-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
120TTVF85 TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
N-3311-A TTHDFL thrust bearing Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHDFL Thrust Bearing CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric