Home>Products>TTHDFL Thrust Bearing>S-4059-B TTHDFL thrust bearing
S-4059-B TTHDFL thrust bearing MODELS
Need a CAD or 3D Model?
S-4059-B TTHDFL thrust bearing
category
TTHDFL Thrust Bearing
S-4059-B TTHDFL thrust bearing SPECIFICATIONS
TTHDFL Thrust Bearing are a few JOP BEARING MFG.CORP. brands you will find in our inventory. Find S-4059-B TTHDFL thrust bearing to see what's in stock!
S-4059-B
- 2.5000 in
- 2.9000 in
- 10.2500 in
- Non-Expansion Bearing (Fixed)
- 5.8000 in
- Powder Coat
- Two-Bolt Base
- 4.0900 in
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for S-4059-B TTHDFL thrust bearing
- 2.5000 in
- 2.9000 in
- 10.2500 in
- Non-Expansion Bearing (Fixed)
- 5.8000 in
- Powder Coat
- Two-Bolt Base
- 4.0900 in
- Spherical Roller
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- Round
- 1.3800 in
- Solid Pillow Block
- Lubrication Fitting
- 2.7500 in
- Open
- Heavy Duty
- 0.6250 in
- Cast Steel
- QVVP
- Double V-Lock Collar
- 22 lbs
- Bearing Steel
- Click here
- 7.7550 in
- 883450171113
S-4059-B S-4059-B TTHDFL thrust bearing Details
S-4059-B TTHDFL thrust bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | D | C | a | B | T | J |
4059 | Ruville | - | - | - | - | - | - | - | - |
XTGB40599S01P | SNR | - | 32 mm | 140 mm | 59 mm | - | - | - | - |
TRU 405930 | IKO | - | 40 mm | 59 mm | 34,7 kN | - | 30 mm | - | 45 mm |
TRU 405930UU | IKO | - | 40 mm | 59 mm | 34,7 kN | - | 30 mm | - | 45 mm |
TRI 405930 | IKO | - | 40 mm | 59 mm | 55,1 kN | - | 30,5 mm | - | - |
GTRI 405930 | IKO | - | 40 mm | 59 mm | 70,3 kN | - | 30,5 mm | - | - |
A4059/A4138 | KOYO | - | 14,989 mm | 34,988 mm | 12,6 kN | 8,3 mm | 10,988 mm | 10,998 mm | - |
A4059/A4138B | Timken | - | 14,987 mm | 34,987 mm | 8,73 mm | - | 10,988 mm | - | - |
A4059/A4138D+X6SA4059 | Timken | 0,6 mm | 14,987 mm | 34,987 mm | 20,638 mm | - | - | 25,174 mm | - |
A 4059/A 4138 | SKF | - | 14.989 mm | 34.988 mm | 8.73 mm | 8 mm | 10.988 mm | 10.998 mm | - |
405942 | DODGE | - | - | - | - | - | - | - | - |
C-7964-C TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
120TTVF85 TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
N-3580-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
N-3311-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
C-8326-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
S-4077-C TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
E-2172-A(2) TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
N-3560-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
S-4059-B TTHDFL thrust bearing Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHDFL Thrust Bearing CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric