Home>Products>TTHDFL Thrust Bearing>S-4077-C TTHDFL thrust bearing
S-4077-C TTHDFL thrust bearing MODELS
Need a CAD or 3D Model?
S-4077-C TTHDFL thrust bearing
category
TTHDFL Thrust Bearing
S-4077-C TTHDFL thrust bearing SPECIFICATIONS
S-4077-C TTHDFL thrust bearing Industries and Applications ? We sell discount TTHDFL Thrust Bearing online as JOP BEARING MFG.CORP. well as cheap machinery parts.
S-4077-C
- 2.5000 in
- 2.9000 in
- 10.2500 in
- Non-Expansion Bearing (Fixed)
- 5.8000 in
- Powder Coat
- Two-Bolt Base
- 4.0900 in
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for S-4077-C TTHDFL thrust bearing
- 2.5000 in
- 2.9000 in
- 10.2500 in
- Non-Expansion Bearing (Fixed)
- 5.8000 in
- Powder Coat
- Two-Bolt Base
- 4.0900 in
- Spherical Roller
- Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®
- Round
- 1.3800 in
- Solid Pillow Block
- Lubrication Fitting
- 2.7500 in
- Open
- Heavy Duty
- 0.6250 in
- Cast Steel
- QVVP
- Double V-Lock Collar
- 22 lbs
- Bearing Steel
- Click here
- 7.7550 in
- 883450171113
S-4077-C S-4077-C TTHDFL thrust bearing Details
S-4077-C TTHDFL thrust bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | d | D | E | B | T | d1 |
4077 | Ruville | - | - | - | - | - | - | - | - |
GB 40779 S01 | SNR | - | - | 200 mm | 300 mm | - | 118 mm | - | - |
S-4077-C | Timken | 427 mm | - | 259,999 mm | 479,948 mm | 300 mm | - | 132,08 mm | 263,17 mm |
FC40772S02 | SNR | - | 48 mm | 35 mm | 68 mm | - | 48 mm | - | - |
FC40772S03 | SNR | - | 48 mm | 35 mm | 68 mm | - | 48 mm | - | - |
AB44077S01 | SNR | - | - | 15 mm | 28 mm | - | 7 mm | - | - |
AB40775S01 | SNR | - | 9 mm | 70 mm | 90 mm | - | 9 mm | - | - |
P2B-SCMED-111 MOD; 140774 | DODGE | - | - | - | - | - | - | - | - |
M064077 | LEESON | - | - | - | - | - | - | - | - |
54077 | L S Starrett Company | - | - | - | - | - | - | - | - |
N-3560-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
120TTVF85 TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
C-7964-C TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
N-3311-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
N-3580-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
E-2172-A(2) TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
C-8326-A TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
S-4077-C TTHDFL thrust bearing | d:2.5000 in; base width:2.9000 in; overall length:10.2500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:5.8000 in; finish/coating:Powder Coat; mounting:Two-Bolt Base; B:4.0900 in; bearing type:Spherical Roller; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; lubrication type:Lubrication Fitting; base to bore centerline:2.7500 in; end type:Open; duty type:Heavy Duty; bolt size:0.6250 in; housing material:Cast Steel; series:QVVP; locking device:Double V-Lock Collar; Weight:22 lbs; bearing material:Bearing Steel; manufacturer catalog:Click here; D:7.7550 in; manufacturer upc number:883450171113; |
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
S-4077-C TTHDFL thrust bearing Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHDFL Thrust Bearing CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric