Home>Products>TTHD THRUST BEARINGS>T1421F(3) TTHD THRUST BEARINGS
T1421F(3) TTHD THRUST BEARINGS MODELS
Need a CAD or 3D Model?
T1421F(3) TTHD THRUST BEARINGS
category
TTHD THRUST BEARINGS
T1421F(3) TTHD THRUST BEARINGS SPECIFICATIONS
Shop T1421F(3) TTHD THRUST BEARINGS huge online discount TTHD THRUST BEARINGS inventory. TTHD THRUST BEARINGS 12.7 mm S and Import machinery parts your car SCC204 Designation of closed end cover needs with Free JOP BEARING MFG.CORP. Shipping and 11,5mm N Free Extended Warranty.
T1421F(3)
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
T1421F(3) TTHD THRUST BEARINGS Code system
- Pillow Block
- 0.0
- N/A
- 19.522
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Metric
- Double Row | Single Nut
- 4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum Bolt Spacing; 276.225MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPF19V080SM
- 43
- 0 Inch | 0Millimeter
- 10.875 Inch | 276.225Millimeter
- 3.74 Inch | 95 Millimeter
- 3.69 Inch | 93.726 Millimeter
- 9.9 Inch | 251.5 Millimeter
- 8.875 Inch | 225.425Millimeter
- 3.15 Inch | 80 Millimeter
T1421F(3) T1421F(3) TTHD THRUST BEARINGS Interchange guide
T1421F(3) TTHD THRUST BEARINGS cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | C | B | d | D | a | R | T |
T1421 | Timken | - | - | - | 355,6 mm | 533,4 mm | - | 11,2 mm | 101,6 mm |
713614210 | FAG | - | - | - | - | - | - | - | - |
KH414242-H414210 | FAG | - | 225 kN | 41,275 mm | 66,675 mm | 136,525 mm | 30 mm | - | 41,275 mm |
JM714249/JM714210 | Fersa | - | - | - | 75 mm | 120 mm | - | - | - |
JM714249A/JM714210 | Timken | - | 25 mm | 29,5 mm | 75 mm | 120 mm | - | 6,1 mm | 31 mm |
H414245/H414210 | NSK | 0.36 | 229 kN | 41,275 mm | 68,262 mm | 136,525 mm | 30,6 mm | - | 41,275 mm |
H414245A/H414210 | KOYO | - | 241 kN | 41,275 mm | 68,262 mm | - | 30,3 mm | - | 41,275 mm |
H414245X/H414210 | Timken | - | 31,75 mm | 41,275 mm | 68,262 mm | 136,525 mm | - | 9,7 mm | 41,275 mm |
H414249/H414210 | NACHI | - | 228000 kN | 41.275 mm | 71.438 mm | 136.525 mm | 11.0 mm | - | 41.275 mm |
H414249/H414210B | Timken | - | 31,75 mm | 41,275 mm | 71,438 mm | 136,525 mm | - | 3,6 mm | - |
H414235/H414210 | Timken | - | 31,75 mm | 41,275 mm | 63,5 mm | 136,525 mm | - | 3,6 mm | 41,275 mm |
T511A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
XC2107 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
N-3513-A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
N-3517-A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
T16021 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
XC2107 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
XC2101 TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
N-3517-A TTHD THRUST BEARINGS | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 80MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 225.425MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPF19V080SM; Weight / LBS:43; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; B:3.74 Inch | 95 Millimeter; D:3.69 Inch | 93.726 Millimeter; Nominal Bolt Center to Center:9.9 Inch | 251.5 Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; d:3.15 Inch | 80 Millimeter; |
T1421F(3) TTHD THRUST BEARINGS Video
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
T1421F(3) TTHD THRUST BEARINGS Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHD THRUST BEARINGS CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric