Home>Products>TTHDFL Thrust Bearing>H-2054-G TTHDFL thrust bearing
H-2054-G TTHDFL thrust bearing MODELS
Need a CAD or 3D Model?
H-2054-G TTHDFL thrust bearing
category
TTHDFL Thrust Bearing
H-2054-G TTHDFL thrust bearing SPECIFICATIONS
Enjoy High Margins Steel bearing material: on Competitive TTHDFL Thrust Bearing Pricing.Great JOP BEARING MFG.CORP. Wholesale Products at Low Costs.
H-2054-G
- 3.4375 in
- 3.4100 in
- 13.5000 in
- Expansion Bearing (Floating)
- 7.6900 in
- 4.0200 in
- Two-Bolt Base
- 86600 lbs
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for H-2054-G TTHDFL thrust bearing
- 3.4375 in
- 3.4100 in
- 13.5000 in
- Expansion Bearing (Floating)
- 7.6900 in
- 4.0200 in
- Two-Bolt Base
- 86600 lbs
- Spherical Roller
- 99000 lbs
- Round
- Lubrication Fitting
- Solid Pillow Block
- Open
- 3.7500 in
- 0.8750 in
- Cast Steel
- 45 lbs
- Double V-Lock Collar
- Click here
- 9.3800 to 11.2500 in
- 883450171601
H-2054-G H-2054-G TTHDFL thrust bearing Details
H-2054-G TTHDFL thrust bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | T | d | r | R | E | a |
H-2054-G | Timken | 936,6 mm | 990,6 mm | 190,5 mm | 711,2 mm | - | - | 755,6 mm | - |
NP205471/Y32010XM | Timken | - | 80 mm | 20 mm | 50 mm | - | - | - | - |
722054310 | INA | - | 140 mm | - | 65 mm | - | - | - | - |
722054410 | INA | - | 150 mm | - | 80 mm | - | - | - | - |
LL420549/10 | ISO | - | 134,938 mm | 15,875 mm | 101,6 mm | - | - | - | 5,6 mm |
LL420549/LL420510 | Timken | - | 134,938 mm | 15,875 mm | 101,6 mm | 1,5 mm | 1,5 mm | - | 5,6 mm |
LL205442/LL205410 | Timken | - | 77,788 mm | 12,7 mm | 46,038 mm | 1,5 mm | 1,5 mm | - | - |
LL205449/10 | ISO | - | 77,788 mm | 12,7 mm | 50,8 mm | - | - | - | 0 mm |
LL205449/LL205410 | Timken | - | 77,788 mm | 12,7 mm | 50,8 mm | 1,5 mm | 1,5 mm | - | 0 mm |
LL205449/LL205410-B | Timken | - | 77,788 mm | - | 50,8 mm | - | 1,5 mm | - | - |
CRI-2054 | NTN | - | 215 mm | 115 mm | 100 mm | - | - | - | - |
C-8326-A TTHDFL thrust bearing | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
S-4077-C TTHDFL thrust bearing | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
E-2172-A(2) TTHDFL thrust bearing | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
N-3580-A TTHDFL thrust bearing | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
N-3311-A TTHDFL thrust bearing | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
N-3560-A TTHDFL thrust bearing | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
120TTVF85 TTHDFL thrust bearing | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
C-7964-C TTHDFL thrust bearing | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
H-2054-G TTHDFL thrust bearing Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHDFL Thrust Bearing CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric