Home>Products>TTHDFL Thrust Bearing>T15501 TTHDFL thrust bearing
T15501 TTHDFL thrust bearing MODELS
Need a CAD or 3D Model?
T15501 TTHDFL thrust bearing
category
TTHDFL Thrust Bearing
T15501 TTHDFL thrust bearing SPECIFICATIONS
T15501 TTHDFL thrust bearing Warehouse Clearance/Non-C seal type: offers car parts and car accessories. We sell discount TTHDFL Thrust Bearing online as well as cheap 8 in inner ring width: machinery parts. JOP BEARING MFG.CORP.
T15501
- Pillow Block
- 0.0
- N/A
- 6.356
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for T15501 TTHDFL thrust bearing
- Pillow Block
- 0.0
- N/A
- 6.356
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22212
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | Double Nut
- 2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 7-7/8" Bolt Spacing Maximum; Relubricatable; Ca
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 17
- 4.02 Inch | 102.108 Millimeter
- 7.875 Inch | 200.025Millimeter
- 2.25 Inch | 57.15 Millimeter
- 6.5 Inch | 165.1Millimeter
- 7.2 Inch | 182.9 Millimeter
- 2.5 Inch | 63.5 Millimeter
- 0 Inch | 0Millimeter
T15501 T15501 TTHDFL thrust bearing Details
T15501 TTHDFL thrust bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | EAN | Noun | d - d | Bore 2 | UNSPSC | Weight |
T15501-90010 | TIMKEN | - | 19.5 Inch | 495.3 Millimeter | - | Bearing | - | 15.5 Inch | 393.7 Millimeter | 31171507 | 18.14 |
N215501 | NEAPCO | - | - | - | - | - | - | 23153417 | 0 |
T15501 | TIMKEN | 1.7500 in | - | - | - | 15.5000 in | - | - | 40.0 lb |
1550163 | SKF | - | - | 85311126625 | Seal | - | - | 31411705 | - |
1550137 | SKF | - | - | 85311885829 | Seal | - | - | 31411705 | - |
1550162 | SKF | - | - | 85311126618 | Seal | - | - | 31411705 | - |
1550160 | SKF | - | - | 85311126601 | Seal | - | - | 31411705 | - |
1550169 | SKF | - | - | 85311126632 | Seal | - | - | 31411705 | - |
S-4077-C TTHDFL thrust bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; d:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; B:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
N-3311-A TTHDFL thrust bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; d:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; B:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
E-2172-A(2) TTHDFL thrust bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; d:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; B:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
C-8326-A TTHDFL thrust bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; d:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; B:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
N-3580-A TTHDFL thrust bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; d:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; B:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
120TTVF85 TTHDFL thrust bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; d:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; B:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
N-3560-A TTHDFL thrust bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; d:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; B:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
C-7964-C TTHDFL thrust bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22212; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:17; D:4.02 Inch | 102.108 Millimeter; Bolt Spacing Maximum:7.875 Inch | 200.025Millimeter; d:2.25 Inch | 57.15 Millimeter; Bolt Spacing Minimum:6.5 Inch | 165.1Millimeter; Nominal Bolt Center to Center:7.2 Inch | 182.9 Millimeter; B:2.5 Inch | 63.5 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
T15501 TTHDFL thrust bearing Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHDFL Thrust Bearing CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric