Home>Products>Two-row Tapered Roller Bearing>a4051 k56570 Two-row tapered roller bearing
a4051 k56570 Two-row tapered roller bearing MODELS
Need a CAD or 3D Model?
a4051 k56570 Two-row tapered roller bearing
category
Two-row Tapered Roller Bearing
a4051 k56570 Two-row tapered roller bearing SPECIFICATIONS
How 150 Width (mm) do I place an EMERGENCY order for 460x710x150 a a4051 k56570 Two-row tapered roller bearing that JOP BEARING MFG.CORP. I want to pick up at a our store?
- 30 mm
- 4368 lb
- 82.6 mm
- Triple Lip with Flinger
- 108 mm
- 46.7 mm
- Round
- Uncoated
-
JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of a4051 k56570 Two-row tapered roller bearing
- 30 mm
- 4368 lb
- 82.6 mm
- Triple Lip with Flinger
- 108 mm
- 46.7 mm
- Round
- Uncoated
- Standard Duty
- 6000 RPM
- Four-Bolt Flange
- Lubrication Fitting
- Polymer
- 206
- Adapter Sleeve
- UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA
- Non-Expansion Bearing (Fixed)
- 129712
- 2538 lb
Specifications for a4051 k56570 Two-row tapered roller bearing
96876Td 96140 Two-row tapered roller bearing | d:30 mm; radial static load capacity:4368 lb; D:82.6 mm; seal type:Triple Lip with Flinger; B:108 mm; length through bore:46.7 mm; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Polymer; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129712; radial dynamic load capacity:2538 lb; |
ee420750Td 421437 Two-row tapered roller bearing | d:30 mm; radial static load capacity:4368 lb; D:82.6 mm; seal type:Triple Lip with Flinger; B:108 mm; length through bore:46.7 mm; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Polymer; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129712; radial dynamic load capacity:2538 lb; |
H228649Td H228610 Two-row tapered roller bearing | d:30 mm; radial static load capacity:4368 lb; D:82.6 mm; seal type:Triple Lip with Flinger; B:108 mm; length through bore:46.7 mm; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Polymer; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129712; radial dynamic load capacity:2538 lb; |
Hm237549Td Hm237510 Two-row tapered roller bearing | d:30 mm; radial static load capacity:4368 lb; D:82.6 mm; seal type:Triple Lip with Flinger; B:108 mm; length through bore:46.7 mm; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Polymer; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129712; radial dynamic load capacity:2538 lb; |
nP868174 329172 Two-row tapered roller bearing | d:30 mm; radial static load capacity:4368 lb; D:82.6 mm; seal type:Triple Lip with Flinger; B:108 mm; length through bore:46.7 mm; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Polymer; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129712; radial dynamic load capacity:2538 lb; |
688Td 672 Two-row tapered roller bearing | d:30 mm; radial static load capacity:4368 lb; D:82.6 mm; seal type:Triple Lip with Flinger; B:108 mm; length through bore:46.7 mm; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Polymer; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129712; radial dynamic load capacity:2538 lb; |
m275349Td m275310 Two-row tapered roller bearing | d:30 mm; radial static load capacity:4368 lb; D:82.6 mm; seal type:Triple Lip with Flinger; B:108 mm; length through bore:46.7 mm; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Polymer; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129712; radial dynamic load capacity:2538 lb; |
99600Td 99100 Two-row tapered roller bearing | d:30 mm; radial static load capacity:4368 lb; D:82.6 mm; seal type:Triple Lip with Flinger; B:108 mm; length through bore:46.7 mm; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:6000 RPM; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Polymer; series:206; locking device:Adapter Sleeve; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA; expansion type:Non-Expansion Bearing (Fixed); manufacturer catalog number:129712; radial dynamic load capacity:2538 lb; |
a4051 k56570 Two-row tapered roller bearing Video
Contact Us

- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
a4051 k56570 Two-row tapered roller bearing Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
Two-row Tapered Roller Bearing CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric