Home>Products>TTHDFL Thrust Bearing>G-3304-B TTHDFL thrust bearing
G-3304-B TTHDFL thrust bearing MODELS
Need a CAD or 3D Model?
G-3304-B TTHDFL thrust bearing
category
TTHDFL Thrust Bearing
G-3304-B TTHDFL thrust bearing SPECIFICATIONS
Request A Quote For JOP BEARING MFG.CORP. Your Special G-3304-B TTHDFL thrust bearing Needs Today! Free 3 in d TTHDFL Thrust Bearing Quotes. ISO 9001 certified.
G-3304-B
- 1.9375 in
- 2-7/8 in
- 9.7500 in
- Non-Expansion Bearing (Fixed)
- 4.7500 in
- Powder Coated
- Two-Bolt Base
- 3-13/16 in
- JOP BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for G-3304-B TTHDFL thrust bearing
- 1.9375 in
- 2-7/8 in
- 9.7500 in
- Non-Expansion Bearing (Fixed)
- 4.7500 in
- Powder Coated
- Two-Bolt Base
- 3-13/16 in
- Spherical Roller
- Labyrinth
- Round
- 21200 lb
- Solid Pillow Block
- 33200 lb
- 2.5000 in
- 2800 RPM
- Cast Iron
- Lubrication Fitting
- Double Concentric Collar
- 500
- 7 in
- ANSI/ABMA STD 11-1990
G-3304-B G-3304-B TTHDFL thrust bearing Details
G-3304-B TTHDFL thrust bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | a | d1 | C0 | D2 |
3304 | Loyal | 52 mm | 22,2 mm | 22,2 mm | 20 mm | - | - | - | - |
3304 A | SKF | 52 mm | 22.2 mm | - | 20 mm | 30 mm | - | - | - |
3304 A-2ZTN9/MT33 | SKF | 52 mm | 22.2 mm | - | 20 mm | 30 mm | - | - | - |
3304 ATN9 | ISB | 52 mm | 22,2 mm | 23,1 kN | 20 mm | 30 mm | - | 14,31 kN | - |
3304 ZZ | Loyal | 52 mm | - | 22,1 kN | 20 mm | 26,5 mm | - | 14,3 kN | - |
3304-2RS | Loyal | 52 mm | 22,2 mm | 22,2 mm | 20 mm | - | - | - | - |
3304-B-2RSR-TV | NKE | 52 mm | 22,2 mm | 22,3 kN | 20 mm | 26 mm | - | 14,3 kN | - |
3304-B-2RSR-TVH | FAG | 52 mm | 22,2 mm | 23,2 kN | 20 mm | 26 mm | 31,2 mm | 15 kN | 45,1 mm |
3304-B-2Z-TV | NKE | 52 mm | 22,2 mm | 22,3 kN | 20 mm | 26 mm | - | 14,3 kN | - |
3304-B-2Z-TVH | FAG | 52 mm | 22,2 mm | 23,2 kN | 20 mm | 26 mm | 31,2 mm | 15 kN | 45,1 mm |
3304-B-TV | NKE | 52 mm | 22,2 mm | 22,3 kN | 20 mm | 26 mm | - | 14,3 kN | - |
120TTVF85 TTHDFL thrust bearing | d:1.9375 in; base width:2-7/8 in; overall length:9.7500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:4.7500 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:3-13/16 in; bearing type:Spherical Roller; seal type:Labyrinth; bore type:Round; radial dynamic load capacity:21200 lb; housing construction:Solid Pillow Block; radial static load capacity:33200 lb; base to bore centerline:2.5000 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Double Concentric Collar; series:500; D:7 in; standards met:ANSI/ABMA STD 11-1990; |
E-2172-A(2) TTHDFL thrust bearing | d:1.9375 in; base width:2-7/8 in; overall length:9.7500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:4.7500 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:3-13/16 in; bearing type:Spherical Roller; seal type:Labyrinth; bore type:Round; radial dynamic load capacity:21200 lb; housing construction:Solid Pillow Block; radial static load capacity:33200 lb; base to bore centerline:2.5000 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Double Concentric Collar; series:500; D:7 in; standards met:ANSI/ABMA STD 11-1990; |
N-3311-A TTHDFL thrust bearing | d:1.9375 in; base width:2-7/8 in; overall length:9.7500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:4.7500 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:3-13/16 in; bearing type:Spherical Roller; seal type:Labyrinth; bore type:Round; radial dynamic load capacity:21200 lb; housing construction:Solid Pillow Block; radial static load capacity:33200 lb; base to bore centerline:2.5000 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Double Concentric Collar; series:500; D:7 in; standards met:ANSI/ABMA STD 11-1990; |
C-8326-A TTHDFL thrust bearing | d:1.9375 in; base width:2-7/8 in; overall length:9.7500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:4.7500 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:3-13/16 in; bearing type:Spherical Roller; seal type:Labyrinth; bore type:Round; radial dynamic load capacity:21200 lb; housing construction:Solid Pillow Block; radial static load capacity:33200 lb; base to bore centerline:2.5000 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Double Concentric Collar; series:500; D:7 in; standards met:ANSI/ABMA STD 11-1990; |
N-3560-A TTHDFL thrust bearing | d:1.9375 in; base width:2-7/8 in; overall length:9.7500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:4.7500 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:3-13/16 in; bearing type:Spherical Roller; seal type:Labyrinth; bore type:Round; radial dynamic load capacity:21200 lb; housing construction:Solid Pillow Block; radial static load capacity:33200 lb; base to bore centerline:2.5000 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Double Concentric Collar; series:500; D:7 in; standards met:ANSI/ABMA STD 11-1990; |
N-3580-A TTHDFL thrust bearing | d:1.9375 in; base width:2-7/8 in; overall length:9.7500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:4.7500 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:3-13/16 in; bearing type:Spherical Roller; seal type:Labyrinth; bore type:Round; radial dynamic load capacity:21200 lb; housing construction:Solid Pillow Block; radial static load capacity:33200 lb; base to bore centerline:2.5000 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Double Concentric Collar; series:500; D:7 in; standards met:ANSI/ABMA STD 11-1990; |
C-7964-C TTHDFL thrust bearing | d:1.9375 in; base width:2-7/8 in; overall length:9.7500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:4.7500 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:3-13/16 in; bearing type:Spherical Roller; seal type:Labyrinth; bore type:Round; radial dynamic load capacity:21200 lb; housing construction:Solid Pillow Block; radial static load capacity:33200 lb; base to bore centerline:2.5000 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Double Concentric Collar; series:500; D:7 in; standards met:ANSI/ABMA STD 11-1990; |
S-4077-C TTHDFL thrust bearing | d:1.9375 in; base width:2-7/8 in; overall length:9.7500 in; expansion type:Non-Expansion Bearing (Fixed); overall height:4.7500 in; finish/coating:Powder Coated; mounting:Two-Bolt Base; B:3-13/16 in; bearing type:Spherical Roller; seal type:Labyrinth; bore type:Round; radial dynamic load capacity:21200 lb; housing construction:Solid Pillow Block; radial static load capacity:33200 lb; base to bore centerline:2.5000 in; maximum rpm:2800 RPM; housing material:Cast Iron; lubrication type:Lubrication Fitting; locking device:Double Concentric Collar; series:500; D:7 in; standards met:ANSI/ABMA STD 11-1990; |
Contact Us
- JOP BEARING MFG.CORP.
- AddressNo.5 Clkjgnri Lketap Singapore 5988556
- Phone(Working Time)1284-294891
- Fax
G-3304-B TTHDFL thrust bearing Technical Articles
Are Nachi bearings any good? |
Can a wheel bearing seized up? |
How many wheel bearings per wheel on a car? |
TTHDFL Thrust Bearing CATEGORIES
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust Tapered Roller Bearing
- TP Thrust Cylindrical Roller Bearing
- TTHD THRUST BEARINGS
- TTHDFL Thrust Bearing
- TTHDFLSA THRUST BEARINGS
- Two-row Tapered Roller Bearing
- NTN flange bearing
- NSK 6006 Bearing
- SKF 6016 Bearing
- NSK 6203z Bearing
- 6201 2rsr Bearing
- Tapered Roller Bearings Tapered Single Imperial
- Spherical Roller Bearings Steel Cage
- Cylindrical Roller Radial Bearings
- Spherical Roller Bearings Brass Cage
- Tapered Roller Bearings Tapered Single Metric